Hitachi TCS-2801S Parts
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| *20 | 6685098 | Shim S T0.2 | £0.00 |
|
| *20 | 6685099 | Shim S T0.3 | £0.00 |
|
| 1 | 6687468 | SPARK PLUG CAP ASS'Y | £3.36 |
|
| *20 | 6686475 | SHIM 0.4 | £0.00 |
|
| 2 | 6699319 | SPARK PLUG ASS'Y BPMR6A | £11.75 |
Not Available
|
| 3 | 6685461 | CYLINDER SET | £0.00 |
|
| 4 | 6684682 | Hex.hole Bolt 4x15/ps | £1.00 |
|
| 5 | 6685726 | CYLINDER GASKET | £0.00 |
|
| 6 | 6686119 | PISTON RING | £0.00 |
|
| 7 | 6685881 | PISTON SET | £0.00 |
|
| 8 | 6684591 | Piston Pin | £3.07 |
|
| 9 | 6684590 | Piston Pin Circlip | £1.00 |
|
| 10 | 6686173 | CRANK SHAFT COMP. | £0.00 |
|
| 11 | 6692900 | CORD INSULATOR TUBE | £0.00 |
|
| 12A | 6601174 | IGNITION COIL ASS'Y | £0.00 |
|
| 15 | 6601179 | IGNITION COIL SET PN | £0.00 |
|
| 20 | 6686474 | SHIM 0.1 | £0.00 |
|
| 21 | 6685104 | Flywheel Nut | £0.00 |
|
| 22 | 6685103 | Bolt Washer M7 | £0.00 |
|
| 23 | 6687378 | MAGNETO ROTOR SET | £0.00 |
|
| 24 | 6693305 | STARTER PAWL | £0.00 |
|
| 25 | 6685105 | STARTER PAWL SPRING | £0.00 |
|
| 26 | 6685101 | D4E RETAINING RING | £0.00 |
|
| 27 | 6692304 | CLIP 4.5 | £0.00 |
|
| 28 | 6692412 | FUEL PIPE 2.5X4.5X175 | £2.65 |
|
| 29 | 6684597 | Insulator Tube 50l | £0.00 |
|
| 30A | 6695046 | HEX. HOLE BOLT 5X16 | £1.00 |
|
| 30A | 6695046 | HEX. HOLE BOLT 5X16 | £1.00 |
|
| 31 | 6685226 | Washer M5 (black) | £0.00 |
|
| 32 | 6695052 | HEX. HOLE BOLT 5X30 | £0.00 |
|
| 33 | 6695169 | FLUNGE NUT 5 | £1.00 |
|
| 34 | 6686526 | CRANK CASE ASSY | £0.00 |
|
| 35 | 6684607 | Oil Seal Tb 12227 | £3.73 |
|
| 36 | 6686703 | CRANK CASE GASKET | £0.00 |
|
| 37 | 6684608 | Ball Bearing 6001 C3 | £5.16 |
|
| 38 | 6685095 | Needle Roller 2.5x9.8 | £0.00 |
|
| 39 | 6695514 | HEX.HOLE BOLT 5X22/WS | £0.00 |
|
| 50 | 6687328 | AIR DEFLECTOR ASS'Y | £0.00 |
|
| 51 | 6691466 | PIPE HOLDING GROMMET | £0.00 |
|
| 52 | 6689872 | INLETMANIFOLD GASKET | £1.00 |
|
| 53 | 6689819 | INLETMANIFOLD SPACER | £0.00 |
|
| 54 | 6689788 | INLETMANIFOLD COMP. | £0.00 |
|
| 55 | 6689997 | CARB. FIXING PLATE | £0.00 |
|
| 56 | 6690811 | DUST COVER | £0.00 |
|
| 57 | 6692587 | CHOKE ROD HOLDING RUBBER | £0.00 |
|
| 58 | 6692515 | CHOKE BUTTOM COMP. | £0.00 |
|
| 59 | 6690679 | CARUB. SUPPORT PLATE | £0.00 |
|
| 60 | 6687960 | ADJUSTER CAP | £0.00 |
|
| 61 | 6687980 | IDLE GROMMET | £0.00 |
|
| 62 | 6695157 | U-NUT 5 | £1.00 |
|
| 63 | 6695484 | HEX. HOLE BOLT 4X10S | £1.00 |
|
| 64 | 6684864 | Small Washer 5 | £0.00 |
|
| 65 | 6694908 | SCREW 5X45 | £0.00 |
|
| 70 | 6685247 | Shield Tube Ass'y | £3.97 |
|
| 71 | 6685198 | CLIP D6 | £0.00 |
|
| 72 | 6684661 | Washer 5 | £1.00 |
|
| 73 | 6690919 | OIL FILTER | £0.00 |
|
| 74 | 6685249 | Oil Filter Body Ass'y | £1.91 |
|
| 75 | 6685246 | Protective Coil | £0.00 |
|
| 76 | 6692126 | PUMP FIXING PLATE | £0.00 |
|
| 77 | 6685139 | Priming Pump Comp. | £10.10 |
|
| 78 | 6692413 | FUEL PIPE | £0.00 |
|
| 79 | 6692350 | FUIL PIPE 2.5X4.5X140 | £0.00 |
|
| 80 | 6692422 | FUEL GROMMET | £0.00 |
|
| 81 | 6685199 | Pump Filter Body | £5.76 |
|
| 82 | 6691286 | RETURN GROMMET | £0.00 |
|
| 83 | 6687504 | STOP SWITCH COMP. | £0.00 |
|
| 84 | 6685180 | Tank Cap Ass'y | £6.03 |
|
| 85 | 6685179 | Tank Cap Packing | £1.00 |
|
| 86 | 6685136 | Seal Lock Bolt M5x15 | £0.00 |
|
| 87 | 6691368 | ENGINE CASE ASS'Y | £0.00 |
|
| 88 | 6685173 | Air Vent Valve (b) | £0.00 |
|
| 89 | 6692086 | AIR VENT ASS'Y | £0.00 |
|
| 90 | 6691380 | ENGINE CASE COVER | £0.00 |
|
| 91 | 6697756 | OIL TANK CAP ASS'Y | £5.30 |
|
| 92 | 6697888 | OIL TANK CAP PACKING | £1.00 |
|
| 100 | 6692912 | RECOIL STARTER ASS'Y | £0.00 |
|
| 101 | 6684679 | Set Screw | £2.79 |
|
| 102 | 6685183 | Damper Spring | £5.16 |
|
| 103 | 6685184 | Starter Pulley | £5.58 |
|
| 104 | 6685186 | Rope | £0.00 |
|
| 105 | 6685185 | Spring Case Ass'y | £10.52 |
|
| 106 | 6685188 | Starter Handle | £0.00 |
|
| 107 | 6686953 | FAN CASE COMP. | £0.00 |
|
| 108 | 6685191 | Tapping Screw D4.5x20 | £0.00 |
|
| 109 | 6692936 | CAM PLATE | £0.00 |
|
| 110 | 6685189 | Plate | £0.00 |
|
| 111 | 6690065 | CLEANER ELEMENT | £3.07 |
|
| 112 | 6686315 | CLEANER COVER | £8.94 |
|
| 113 | 6685228 | Cleaner Knob | £3.59 |
|
| 120 | 6690651 | CARBURETOR ASS'Y WT-797A | £93.34 |
|
| 121 | 6684700 | Inlet Screen | £0.00 |
|
| 122 | 6691438 | PUMP COVER | £0.00 |
|
| 123 | 6685210 | Screw | £0.00 |
|
| 124 | 6685212 | Pump Gasket | £3.07 |
|
| 125 | 6685213 | Pump Diaphragm | £7.55 |
|
| 126 | 6685217 | Control Lever | £0.00 |
|
| 127 | 6685218 | Hinge Pin Set Screw | £0.00 |
|
| 128 | 6690873 | VALVE SPRING | £0.00 |
|
| 129 | 6685219 | Hinge Pin | £0.00 |
|
| 130 | 6685222 | Diaphragm Cover | £0.00 |
Not Available
|
| 131 | 6690827 | METERING DIAPHRAGM COMP. | £13.22 |
|
| 132 | 6685220 | Diaphragm Packing | £0.00 |
Not Available
|
| 133 | 6685215 | Needle Valve | £6.11 |
|
| 134 | 6690766 | IDLE ADJUST SPRING | £0.00 |
|
| 135 | 6690736 | IDLE ADJUST SCREW | £0.00 |
|
| 136 | 6685223 | Set Screw | £0.00 |
|
| 150 | 6685152 | Tapping Screw D4.5x14 | £0.00 |
|
| 151 | 6686765 | OIL PUMP COVER | £0.00 |
|
| 152 | 6685150 | Oil Pipe (a) | £0.00 |
|
| 153 | 6685151 | Screw Gear | £10.52 |
|
| 154 | 6691401 | AIR VENT SPONGE | £0.00 |
|
| 155 | 6685135 | Oil Pump Case Ass'y | £25.23 |
|
| 156 | 6685132 | Pump Gear Comp. | £0.00 |
|
| 157 | 6685131 | Pump Gear Spring | £0.00 |
|
| 158 | 6685130 | Oil Pump Adjust Cap | £0.00 |
|
| 159 | 6685134 | Oil Pump Case Comp. | £0.00 |
|
| 160 | 6685129 | Adjuster Spring | £0.00 |
|
| 161 | 6685070 | Bolt Washer M4 | £1.00 |
|
| 162 | 6685128 | Oil Pump Adjuster | £1.00 |
|
| 163 | 6685133 | Machine Screw M3x8 | £0.00 |
|
| 164 | 6692450 | MUFFLER SET | £0.00 |
|
| 165 | 6690959 | OIL ADJUST GROMMET | £0.00 |
|
| 166 | 6685149 | Machine Screw (w/sp. Washer) M4x14 | £1.00 |
|
| 167 | 6692734 | MUFFLER GASKET | £0.00 |
|
| 168 | 6695054 | HEX. HOLE BOLT 5X40 | £1.00 |
|
| 169 | 6684661 | Washer 5 | £1.00 |
|
| 170 | 6685154 | Fuel Pipe | £0.00 |
|
| 171 | 6685155 | Chain Catcher | £0.00 |
|
| 172 | 6692753 | MUFFLER COVER | £0.00 |
|
| 173 | 6685152 | Tapping Screw D4.5x14 | £0.00 |
|
| 174 | 6685275 | Tapping Screw D5x14 | £0.00 |
|
| 175 | 6696077 | GUIDE PLATE A | £3.90 |
|
| 176 | 6685161 | Tapping Screw D4x10 | £1.00 |
|
| 200 | 6685166 | NUT | £3.35 |
|
| 201 | 6688560 | CLUTCH COMP. | £0.00 |
|
| 202 | 6685143 | Needle Bearing | £0.00 |
|
| 203 | 6689036 | CLUTCH HOUSING COMP. | £0.00 |
|
| 204 | 6689635 | CLUTCH WASHER | £0.00 |
|
| 205 | 6689641 | CLUTCH WASHER | £0.00 |
|
| 207 | 6685161 | Tapping Screw D4x10 | £1.00 |
|
| 208 | 6690765 | GUIDE PLATE B | £0.00 |
|
| 209 | 6687074 | TENTION ADJUST BOLT COMP. | £0.00 |
|
| 210 | 6685168 | Gear (a) | £3.21 |
|
| 211 | 6693485 | HAND GUARD WEIGHT | £0.00 |
|
| 212 | 6691198 | CRANK SHAFT COLLAR 6 | £0.00 |
|
| 213 | 6685069 | NUT M4 | £0.00 |
|
| 214 | 6685068 | MACHINE SCREW (W/SP. WASHER) M4X12 | £0.00 |
|
| 215 | 6686112 | SIDE CASE ASS'Y | £0.00 |
|
| 216 | 6689677 | BRAKE HANDLE | £6.59 |
|
| 217 | 6689713 | BRAKE LINK COVER | £0.00 |
|
| 218 | 6689707 | BRAKE SPRING | £0.00 |
|
| 219 | 6685119 | Brake Support Plate Comp. | £0.00 |
|
| 220 | 6685141 | Needle Roller 3x9.8 | £0.00 |
|
| 221 | 6685388 | Brake Link | £11.87 |
|
| 222 | 6689729 | BRAKE BAND | £0.00 |
|
| 223 | 6690805 | CLEANER FIXING COLLAR | £2.54 |
|
| 224 | 6685120 | Collar | £0.00 |
|
| 225 | 6686049 | SIDE COVER COMP. | £0.00 |
|
| 226 | 6685122 | Brake Lever Spring | £0.00 |
|
| 227 | 6685148 | Tapping Screw D4x15 | £0.00 |
|
| 250 | 6695107 | TAPPING SCREW 5X35 | £1.00 |
|
| 251 | 6690805 | CLEANER FIXING COLLAR | £2.54 |
|
| 252 | 6695108 | TAPPING SCREW 5X40 | £0.00 |
|
| 253 | 6688480 | DAMPER COLLAR A | £0.00 |
|
| 254 | 6688117 | DAMPER A | £0.00 |
|
| 255 | 6685275 | Tapping Screw D5x14 | £0.00 |
|
| 256 | 6685074 | Tapping Screw D5x16 | £0.00 |
|
| 257 | 6685653 | REAR HANDLE B | £0.00 |
|
| 258 | 6688363 | TRIGGER LOCKOUT VERMILION | £0.00 |
|
| 259 | 6686395 | THROTTLE LEVER | £0.00 |
|
| 260 | 6686416 | THROTTLE LEVER SPRING | £0.00 |
|
| 261 | 6685628 | REAR HANDLE A | £0.00 |
|
| 262 | 6685148 | Tapping Screw D4x15 | £0.00 |
|
| 263 | 6688088 | FRONT HANDLE | £0.00 |
|
| 264 | 6693875 | THROTTLE WIRE COMP. | £0.00 |
|
| 265 | 6688262 | DAMPER COMP. | £0.00 |
|
| 501 | 6685257 | COMBI BOX SPANNER 10/19MM | £0.00 |
|
| 502 | 6694796 | GUIDE BAR COVER. 10 | £11.14 |
|
| 503 | 6686632 | 4X50 MINUS DRIVER | £0.00 |
|
| 504 | 6687102 | CHAIN 10 1/4 # | £0.00 |
|
| 505 | 6686881 | CHAIN BAR 10 1/4 # | £0.00 |
|
| 601 | 6696244 | NAME PLATE TCS-2801 | £0.00 |
|
| 602 | 6694469 | S?TART MARK | £0.00 |
|