Black & Decker KR7532 DRILL Parts (KR7532 Type 1)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 90573977 | ARMATURE | £30.10 |
|
| 2 | 90573878 | FIELD SA | £24.50 |
|
| 3 | 90578003 | CHUCK KEYLESS | £37.26 |
|
| 4 | 605256-02 | SCREW | £1.88 |
|
| 5 | 330019-14 | SCREW | £1.88 |
|
| 6 | 90567591 | GEARCASE SA | £37.26 |
|
| 7 | 90567833 | PLATE | £1.88 |
|
| 8 | N403227 | DETENT | £1.88 |
|
| 9 | 90567760 | GEAR & SPINDLE SA | £17.70 |
|
| 10 | 330019-02 | SCREW | £1.88 |
|
| 11 | 90567835 | KNOB | £1.88 |
|
| 12 | 389129-00 | PIN | £1.88 |
|
| 15 | 90567554 | BEARING HOUSING | £19.10 |
|
| 16 | 90564365 | LEVER | £3.24 |
|
| 17 | N403227 | DETENT | £1.88 |
|
| 18 | 90569037N | HOUSING SA | £14.57 |
|
| 19 | 330019-03 | SCREW | £1.88 |
|
| 20 | 90568727 | LEVER | £1.88 |
|
| 21 | 90560638 | SPRING | £1.88 |
|
| 22 | 90541944N | SWITCH SA | £0.00 |
Not Available
|
| 23 | 90563863 | CAPACITOR | £4.24 |
|
| 24 | 329301-00 | CORD CLAMP | £1.88 |
|
| 25 | 330019-01 | SCREW | £1.88 |
|
| 26 | 90567404 | CORD PROTECTOR | £1.88 |
|
| 27 | 90570474 | CORDSET (EURO) | £8.23 |
|
| 28 | 614670-00 | SIDE HANDLE | £7.58 |
|
| 29 | 90567970-01 | BRUSH | £1.88 |
|
| 30 | 90568926 | BRAND LABEL | £1.88 |
|
| 31 | 90568931 | RATING PLATE | £1.88 |
|
| 33 | 574853-08 | BEARING | £1.88 |
|
| 50 | 588384-00 | ADAPTOR SA | £6.30 |
|
| 53 | 622172-00 | RATCHET | £1.88 |
|
| 54 | 629149-00 | SPRING | £0.00 |
|
| 55 | 90563338 | GEAR | £5.11 |
|
| 56 | 90563340 | SPRING COMPRESSION | £1.88 |
|
| 57 | 90563339 | GEAR | £3.74 |
|
| 58 | 90566845 | PLATE | £3.24 |
|
| 59 | 90563337 | GUIDE ROD | £1.88 |
|
| 800 | 870889-03 | GREASE | £8.23 |
|