Yard-Man YM 8413 DE Parts (Auger housing - MTD013524)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 736-0159 | Flat Washer | £2.25 |
|
| 2 | 710-3015 | Hhcs:1/4-20:.75:gr5:std | £2.04 |
|
| 4 | 736-0105 | Spring Washer .401 X.870 X.063 | £2.04 |
|
| 6 | 731-0903D | Chute-lower 6" | £72.77 |
|
| 6 | 731-1318A | Chute-lower 6" | £0.00 |
Not Available
|
| 8 | 784-5711 | Chute Bracket | £39.10 |
|
| 15 | 784-5123 | Bracket-chute Crank | £8.02 |
|
| 16 | 731-1696 | Chute Adapter | £68.78 |
|
| 17 | 736-0242 | Plate Washer .340x.872x.060 | £2.35 |
|
| 19 | 712-3027 | Nut:flglk:1/4-20:grf | £1.62 |
|
| 20 | 731-0851A | Chute Flange-keeper | £15.10 |
|
| 23 | 710-0601 | Screw Hex Wash Sf-tap | £0.00 |
Not Available
|
| 26 | 710-0371 | Screw (dnr) | £2.89 |
|
| 28 | 756-0243 | Pulley-v | £87.13 |
|
| 30 | 741-0185 | Bearing-self Align | £47.48 |
|
| 31 | 712-3010 | Nut:hex:5/16-18:gr5 | £1.60 |
|
| 32 | 736-0119 | Washer:lock:5/16:regular Duty | £2.04 |
|
| 33 | 05244A | Bearing Housing | £15.89 |
|
| 34 | 711-0640 | Stud | £0.00 |
|
| 38 | 710-0451 | Bolt:crg:5/16-18:.750 Gr1 | £2.34 |
|
| 45 | 684-0093A | 33" Snowthrower Housing Assy. | £0.00 |
Not Available
|
| 46 | 784-5714A | Plate-shave 33" | £77.15 |
|
| 46 | 784-5714 | Plate-shave 33" | £77.15 |
|
| 52 | 710-3168 | Bolt:crg:3/8-16:1.00:gr5 | £4.97 |
|
| 53 | 710-0389 | Bolt-carriage | £8.63 |
|
| 54 | 784-5710 | Gear Housing Support Plate | £7.91 |
|
| 56 | 712-0798 | Hex. Nut | £5.44 |
|
| 58 | 715-0118 | Pin-spring Spir | £10.96 |
|
| 59 | 684-0090A | Fan Asm-blower | £156.45 |
|
| 59 | 684-0090 | Fan Asm-blower | £156.45 |
|
| 60 | 784-5076 | Plate-support Gear Housing | £0.00 |
Not Available
|
| 61 | 721-0325 | Grease Plug | £12.12 |
|
| 63 | 738-0491 | Axle-spiral | £130.88 |
|
| 64 | 721-0146 | Seal-oil | £11.18 |
|
| 65 | 618-0246 | Gear Housing Half Right | £127.78 |
|
| 65 | 719-0348 | Gear Housing Half Right | £127.78 |
|
| 67 | 714-0126 | No 9 Hi-pro Key | £5.35 |
|
| 68 | 711-1133 | Auger Drive Shaft | £105.78 |
|
| 69 | 716-0111 | Ext:ret:ring:.875 Shft | £1.77 |
|
| 70 | 721-0145 | Seal-oil | £19.00 |
|
| 71 | 741-0217 | Sleeve | £18.21 |
|
| 72 | 741-0184 | Bearing-thrust | £13.43 |
|
| 73 | 736-0291 | Washer-fl | £11.98 |
|
| 74 | 717-0299 | Worm Gear (dnr) | £93.58 |
|
| 75 | 741-0670 | Flange Bearing | £23.42 |
|
| 76 | 736-0266 | Washer-fl | £13.17 |
|
| 77 | 717-1425 | Worm Gear Lh Dbl Thd | £166.11 |
|
| 78 | 738-0275 | Shaft-worm Gear | £86.81 |
|
| 80 | 618-0247 | Gear Housing Half Left | £164.92 |
|
| 80 | 719-0349 | Gear Housing Half Left | £164.92 |
|
| 81 | 710-1260A | Scr:tt:5/16-18:0.750:hxindwsh | £2.57 |
|
| 81 | 710-1260A | Scr:tt:5/16-18:0.750:hxindwsh | £2.57 |
|
| 82 | 712-0429 | Nut:hexlk:5/16-18:gr5:nylon | £3.31 |
|
| 83 | 714-0135 | Key #91 Woodruff 1/4x3/4 Hdn | £9.04 |
|
| 84 | 736-0250 | Wash:flat:1.00x1.75x.107 | £7.60 |
|
| 85 | 741-0494 | Bushing | £9.31 |
|
| 87 | 710-0891 | Bolt-hex | £4.60 |
|
| 90 | 05845B | Housing Bearing | £28.33 |
|
| 91 | 741-0192 | Flange Bearing | £11.95 |
|
| 94 | 754-0222A | Belt-v | £36.93 |
|
| 94 | 754-0222 | Belt-v | £36.93 |
|
| 96 | 618-0257 | Worm Gear Box Assy. | £283.02 |
|
| 98 | 784-5697 | Skid Shoe | £51.64 |
|
| 100 | 705-5210A | Spiral Assy. Right | £168.71 |
|
| 100 | 705-5211A | Auger Lh | £157.38 |
|
| 101 | 710-0528 | BOLT | £12.48 |
|
| 102 | 736-0271 | Wash:spr:.317 X .625 Od X .020 | £1.91 |
|
| 103 | 736-0169 | Wash:lock:3/8:regular Duty | £1.69 |
|
| 104 | 618-0281 | Brkt:brake | £0.00 |
Not Available
|
| 105 | 710-0459A | Tie Rod Bolt | £2.28 |
|
| 106 | 711-0677 | Ferrule:5/16-18 X.312 Dia | £10.09 |
|
| 107 | 712-0116 | Nut:jamlk:3/8-24:gr5:nylon | £2.55 |
|
| 108 | 714-0104 | Pin:cot:.072 Dia X 1.13 Lg | £1.61 |
|
| 109 | 732-0858 | Spr:exttn:.470 Dia X 4.75 Lg | £26.98 |
|
| 110 | 736-0174 | Wash:wave:.625x.885x.015 | £2.12 |
|
| 111 | 736-3008 | Wash:fl:.344 X.750 X.120 | £2.17 |
|
| 112 | 738-0281 | Shld Bolt | £6.10 |
|
| 113 | 747-0980 | Rod Idler Auger | £0.00 |
Not Available
|
| 114 | 756-0178 | P. Flat Idler | £28.89 |
|
| 114 | 756-0240 | Pulley-idler-flat | £18.35 |
|
| 115 | 784-0385A | Bracket-auger Idler Powe Black | £34.63 |
|
| 115 | 784-0385 | Bracket-auger Idler Powe Black | £34.63 |
|
| 116 | 741-0475 | Plastic Bushing:.380 Id | £3.16 |
|