Skil 9121 PA Parts (F 012 912 1PAR)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | F000601061 | Motor Housing | £28.57 |
|
| 2 | 9618089904 | Pole Shoe | £0.00 |
|
| 3 | 9618089903 | Armature | £0.00 |
|
| 4 | 1607200086 | Switch | £7.76 |
|
| 5 | F000609071 | Power Supply Cord | £5.30 |
|
| 5 | F000609188 | Power Supply Cord | £0.00 |
|
| 6 | 2600703011 | Grommet | £2.45 |
|
| 6 | 2600703013 | Grommet | £2.33 |
|
| 7 | 1601302017 | Fastening Clamp | £1.00 |
|
| 13 | 1600900024 | Deep-groove Ball Bearing | £3.11 |
|
| 14 | 1900905029 | Deep-groove Ball Bearing | £15.05 |
|
| 18 | 1604611026 | Compression Spring | £1.00 |
|
| 21 | 1605806429 | Gear Housing | £5.30 |
|
| 22 | 1602319002 | Adjusting Slide | £1.00 |
|
| 23 | 1602026076 | Switch Handle | £0.00 |
|
| 26 | 1600502020 | Rubber Bushing | £2.13 |
|
| 27 | 1600206025 | Rubber Ring | £2.05 |
|
| 28 | 1605805061 | Bearing Flange | £7.01 |
|
| 29 | 1601328005 | Air-deflector Ring | £2.33 |
|
| 32 | 1603523110 | Grinding Spindle | £5.55 |
|
| 35 | 1600136012 | Shim | £1.00 |
|
| 35 | 1600136010 | Shim | £2.33 |
|
| 35 | 1600136011 | Shim | £2.05 |
|
| 36 | 1600150011 | Spring Washer | £1.00 |
|
| 38 | 1606333606 | Crown Gear | £7.76 |
|
| 40 | 2916660009 | Spring Retaining Ring | £2.05 |
|
| 41 | 1600200029 | Plain Bearing | £2.45 |
|
| 43 | 1606333605 | Bevel Gear | £3.27 |
|
| 45 | 1603300016 | Hex Nut | £1.00 |
|
| 47 | 2910211218 | Tapping Screw | £1.00 |
|
| 48 | 2603490017 | Torx Oval-head Screw | £1.00 |
|
| 53 | 9618086927 | Connecting Cable | £0.00 |
|
| 54 | 9618086928 | Connecting Cable | £0.00 |
|
| 55 | 9618087100 | Tapping Screw | £1.00 |
|
| 660 | 1602025026 | Auxiliary Handle | £0.00 |
Not Available
|
| 661 | F000633009 | Protective Cover | £0.00 |
|
| 662 | 2605703014 | Clamping-flange | £5.55 |
|
| 663 | 1603345043 | Round Nut | £6.36 |
|
| 664 | 1607950060 | Pin-type Face-wrench | £2.51 |
|
| 665 | F000600339 | Assembly Wrench | £0.00 |
|
| 810 | 1604321036 | Carbon Brush | £0.00 |
|
| 811 | F000612048 | Brush Holder | £0.00 |
|
| 813 | 1604652013 | Spiral Spring | £1.00 |
|
| 825 | F000601104 | Housing Cover | £0.00 |
|