Skil 4300 Parts (F 015 430 002)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2610392627 | Housing | £9.05 |
|
| 2 | 2610391060 | Field | £7.98 |
|
| 3 | 2610391059 | Armature | £19.05 |
|
| 4 | 2607200560 | On-off Switch | £6.56 |
Not Available
|
| 5 | 2610386623 | Power Supply Cord | £3.45 |
Not Available
|
| 5 | 2610386705 | Power Supply Cord | £8.73 |
|
| 6 | 2610360176 | Grommet | £0.00 |
Not Available
|
| 16 | 2610390335 | Brush Plate | £5.91 |
|
| 22 | 2610374919 | Torx Oval-head Screw | £1.00 |
|
| 32 | 1607233164 | Speed Governor | £8.74 |
|
| 38 | 2610390326 | Straight Pin | £1.00 |
Not Available
|
| 40 | 2609001205 | Base Plate | £3.35 |
|
| 47 | 2610391674 | Support | £1.00 |
|
| 48 | 2610391178 | Safety Pin | £1.00 |
|
| 813 | 2600905052 | Deep-groove Ball Bearing | £5.55 |
|
| 833 | 2610392541 | Roller Guide | £3.50 |
Not Available
|
| 834 | 2610391456 | Gear Unit | £14.83 |
Not Available
|
| 836 | 2610391342 | Parts Set | £2.76 |
Not Available
|
| 841 | 2610391344 | Button Set | £1.67 |
|
| 855 | 2610392651 | Change-over Switch | £3.48 |
|