Skil 5065 Parts (F 015 506 515)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2610Z02830 | Motor Housing | £5.13 |
|
| 2 | 2610Z02831 | Field | £28.41 |
|
| 4 | 2610Z02828 | On-off Switch | £5.13 |
|
| 5 | 1607000386 | Power Supply Cord | £15.30 |
|
| 5 | 2604460222 | Power Supply Cord | £13.34 |
|
| 5 | 1604460403 | Power Supply Cord | £11.64 |
|
| 10 | 2610Z02834 | Carbon-brush Set | £5.13 |
|
| 12 | 2610Z02827 | Suppression Capacitor | £1.00 |
|
| 16 | 2610Z02833 | Carbon Brush Holder | £1.66 |
|
| 803 | 2610Z02835 | Armature | £28.41 |
|
| 807 | 2610Z02826 | Cable Clip | £1.00 |
|
| 820 | 2610Z02825 | Set Of Handles | £9.01 |
|
| 821 | 2610Z02829 | Housing Cover | £3.48 |
|
| 822 | 2610Z02832 | Baffle Plate | £1.00 |
|
| 823 | 2610Z02836 | Locking Plate | £2.00 |
|
| 824 | 2610Z02837 | Upper Guard | £23.57 |
|
| 824 | 2610Z06663 | Upper Guard | £18.41 |
|
| 825 | 2610Z02838 | Cushion | £1.00 |
|
| 825 | 2610Z06662 | Cushion | £1.00 |
|
| 826 | 2610Z02839 | Output Shaft | £12.76 |
|
| 827 | 2610Z04183 | Lower Guard | £11.31 |
|
| 827 | 2610Z06664 | Lower Guard | £14.75 |
|
| 828 | 2610Z02841 | Clamping Flange | £4.43 |
Not Available
|
| 829 | 2610Z04182 | Base Plate | £23.57 |
|
| 830 | 2610Z02843 | Parts Set | £3.99 |
|