Skil 7610 Parts (F 015 761 002)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2609000800 | Housing Set | £12.76 |
|
| 2 | 2610390992 | Field | £13.34 |
|
| 3 | 2610390991 | Armature | £28.57 |
Not Available
|
| 4 | 2609000815 | Circuit Unit | £4.01 |
|
| 5 | 2604460238 | Power Supply Cord | £8.02 |
|
| 5 | 2609000117 | Power Supply Cord | £3.33 |
|
| 6 | 2600703012 | Grommet | £2.33 |
|
| 16 | 2609000818 | Brush Holder | £6.53 |
|
| 17 | 2609000803 | Belt Cover | £1.00 |
|
| 18 | 2610387965 | Covering Hood | £3.36 |
|
| 25 | 2610390971 | Lever | £2.00 |
|
| 26 | 2609000770 | Knob | £1.00 |
|
| 27 | 2610392308 | Spring | £1.16 |
|
| 32 | 2610374919 | Torx Oval-head Screw | £1.00 |
|
| 33 | 2609002037 | Drive Belt | £4.45 |
Not Available
|
| 35 | 2610391223 | Disc Spring | £1.00 |
|
| 36 | 2610387991 | Toothed Belt Wheel | £2.33 |
|
| 37 | 2610386470 | Base Support | £2.49 |
Not Available
|
| 38 | 2609000804 | Dust Container | £16.29 |
|
| 39 | 2609000983 | Cover Plate | £1.00 |
|
| 46 | 2609001670 | Sealing Profile | £2.00 |
|
| 816 | 2610391290 | Carbon-brush Set | £6.12 |
|
| 820 | 2609000812 | Pulley | £11.64 |
|
| 821 | 2610376140 | Fork | £11.64 |
Not Available
|
| 828 | 2610392590 | Lever | £5.30 |
|
| 834 | 2609001345 | Shaft | £11.64 |
|