MTD ST 380 D Parts (Gearbox, Handle, Wheels - MTD014251)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 710-0572 | Carriage Bolt | £2.74 |
|
| 2 | 710-0605 | Oval C-sunk Mach.scr | £2.13 |
|
| 3 | 710-0726 | Scr:ab:5/16-12:0.750:hxindwsh | £1.93 |
|
| 4 | 712-04064 | Nut:flglk:1/4-20:grf:nylon | £4.66 |
|
| 5 | 720-04072A | Knob:star:5/16-18 | £2.79 |
|
| 5 | 720-0284 | Handle Knob | £2.79 |
|
| 6 | 725-0157 | Cbl:tie: 3/16 X .05 X 7.4 | £0.00 |
|
| 7 | 710-0224 | Scr:ab:#10-16:0.500:hxindwsh | £3.66 |
|
| 8 | 736-0451 | Wash:sdl:.320 X.93 X.060 | £2.13 |
|
| 9 | 746-04007 | Cable Auger Control | £26.75 |
|
| 10 | 746-04008 | Cable Drive Control | £30.08 |
|
| 10 | 746-04256 | Cable:clutch 51.19" | £36.24 |
|
| 11 | 747-1161A | Bail:oper | £14.67 |
|
| 11 | 747-1161A637 | Bail Brake Handle | £14.67 |
|
| 12 | 747-1214 | Bail-drive | £27.22 |
|
| 13 | 749-1092A | Upper Handle | £51.40 |
|
| 14 | 749-04147 | Handle-lower | £47.66 |
|
| 15 | 790-00053 | Handle Tab | £9.66 |
|
| 16 | 753-05146 | Kit:trans:snow 300 Series | £193.84 |
|
| 16 | 618-04296 | Trans Asm:sp Snow | £208.79 |
|
| 17 | 731-04162 | Cover-belt | £26.34 |
|
| 18 | 710-0809 | Scr:tt:1/4-20:1.250:hxindwsh | £2.12 |
|
| 19 | 710-1652 | Scr:tt:1/4-20 X.625:hxindwh | £2.78 |
|
| 20 | 711-1364 | Pin | £6.96 |
|
| 21 | 738-1231 | Axle | £40.71 |
|
| 22 | 736-0242 | Plate Washer .340x.872x.060 | £2.35 |
|
| 23 | 714-0115 | Pin:cotter:ext Prong:1/8 X 1.0 | £2.12 |
|
| 24 | 714-0507 | Pin:cot:3/32 X .750 | £1.89 |
|
| 25 | 715-0249 | Roll Pin | £12.79 |
|
| 26 | 717-04066 | Pinion-14t | £34.56 |
|
| 27 | 717-04073 | Gear-70t | £79.14 |
|
| 28 | 732-0429A | Spr:extn:.50 Dia X 3.97 Lg | £6.32 |
|
| 29 | 710-0627 | Screw Hhcs:5/16-24:.750gr5lock | £2.03 |
|
| 30 | 736-0192 | Washer Fl. | £2.25 |
|
| 31 | 741-0245 | Brg:hex Flange X.75 Id | £6.80 |
|
| 32 | 741-04108 | Bearing-hex Flange | £9.52 |
|
| 33 | 784-0419A638 | Drive Wheel Housing Mtd Red | £0.00 |
Not Available
|
| 34 | 790-00015 | Bracket Auger Cable | £20.52 |
|
| 35 | 634-0232 | Wheel Assy. 10 X 4.0 | £62.40 |
|
| 36 | 731-2627 | Wheel Assy. 10 X 4.0 | £62.40 |
|
| 36 | 634-0232 | Wheel Assy. 10 X 4.0 | £62.40 |
|
| 37 | 734-2047 | Wheel Assy. 10 X 4.0 | £62.40 |
|
| 37 | 634-0232 | Wheel Assy. 10 X 4.0 | £62.40 |
|
| 38 | 734-0255 | Valve - Tubeless Air | £4.98 |
|
| 39 | 731-04216A | Fitting:dual:conduit Cable | £6.41 |
|
| 40 | 756-04041 | Pulley-trans 80mm Dia Plastic | £12.39 |
|
| 41 | 756-04151A | Pulley | £18.61 |
|
| 42 | 736-0105 | Spring Washer .401 X.870 X.063 | £2.04 |
|
| 43 | 712-0411 | Nut Hex. Lock | £1.53 |
|