MTD B 45 Parts (Basic machine - MTD007566)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 079.06.412 | Oberholm | £37.43 |
|
| 1 | 079.06.481 | Oberholm Schwarz Ral 9005 | £39.46 |
|
| 2 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 |
|
| 2 | 23.5422.23 | Screw M6x45 | £2.57 |
|
| 3 | 079.13.632 | Throttle Lever Assy | £27.97 |
|
| 3 | 079.11.697 | Cable | £19.57 |
|
| 3 | 079.11.696 | Throttle Wire 11a-l00z611h | £0.00 |
|
| 3 | 079.11.709 | Bowdenzug Vollst. | £12.55 |
|
| 5 | 736-0648 | Washer:lock:b6:din 127 | £1.34 |
|
| 5 | 24.8195.14 | Spring Washer | £0.00 |
Not Available
|
| 6 | 24.3423.14 | Nut M6 | £0.00 |
|
| 7 | 079.06.272 | Insulated Washer | £3.04 |
|
| 9 | 079.06.792 | Handle Brake | £28.00 |
|
| 11 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 11 | 24.8191.18 | L-washer | £1.99 |
|
| 13 | 731-2042 | Wing Nut | £1.77 |
|
| 13 | 000.02.462 | Wing Nut | £1.77 |
|
| 15 | 079.06.428 | Holmbrakette Rechts | £12.00 |
|
| 15 | 079.06.429 | Holmbrakette Links | £12.00 |
|
| 16 | 710-1719 | Bolt:crg:m8x1.25x50 Din 603 | £3.28 |
|
| 16 | 22.3419.32 | Screw M8x50 | £3.28 |
|
| 20 | 710-1775 | Bolt:m8x12 8.8 Zinc | £2.98 |
|
| 20 | 000.02.578 | Screw M8x12 | £2.98 |
|
| 21 | 079.11.414 | Clamp | £4.39 |
|
| 25 | 000.02.499 | Screw 50x14 | £1.94 |
|
| 28 | 079.26.569 | Heckklappe Gruen Ral 6005 | £17.18 |
|
| 28 | 079.26.570 | Heckklappe Schwarz Ral 9005 | £17.18 |
|
| 28 | 079.26.571 | Heckklappe Rot Ral 3002 | £24.63 |
|
| 29 | 079.26.441 | Heckbuegel | £19.26 |
|
| 29 | 079.27.173 | Heckb�gel | £19.50 |
|
| 31 | 079.25.988 | Mower Housing | £0.00 |
Not Available
|
| 31 | 079.27.968 | Mower Housing | £0.00 |
Not Available
|
| 32 | 079.30.305 | Wheel Cap | £11.37 |
|
| 32 | 079.30.304 | Hub Cap Rear Wheel | £7.49 |
|
| 33 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 |
|
| 33 | 079.29.166 | Bolt | £9.11 |
|
| 34 | 734-1897 | Wheel | £13.35 |
|
| 34 | 734-1897 | Wheel | £13.35 |
|
| 34 | 079.30.857 | Wheel Dia 180mm, Bar, Sleeve B | £13.35 |
|
| 34 | 079.30.989 | Wheel Dia 180mm, Bar, Sleeve B | £13.35 |
|
| 34 | 079.30.858 | Wheel Assy | £11.98 |
|
| 35 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 35 | 24.6487.20 | Washer | £2.41 |
|
| 36 | 04512-50080 | Washer 8mm Lock | £0.00 |
|
| 36 | 24.8195.18 | Spring Washer | £0.00 |
|
| 37 | 24.1423.18 | Nut | £0.00 |
|
| 38 | 710-1257 | Hhcs:3/8-24:2.50:gr8:spec | £4.83 |
|
| 38 | 000.02.277 | Hhcs:3/8-24:2.50:gr8:spec | £4.83 |
|
| 38 | 000.02.202 | Messerschraube 8g 3/8"-24 Unf | £3.77 |
|
| 39 | 000.20.652 | Washer | £0.00 |
Not Available
|
| 39 | CP045911 | Moll A Tazza | £3.87 |
|
| 40 | 782-7051 | Lock Plate | £4.97 |
|
| 40 | 079.77.407 | Lock Plate | £4.97 |
|
| 41 | 742-0806 | Blade | £40.54 |
|
| 41 | 000.77.010 | Blade 18" | £40.54 |
|
| 42 | 079.25.260 | Ring | £18.13 |
|
| 46 | 079.77.389 | Use Part Number 736-0752 | £6.39 |
|
| 46 | 736-0752 | Washer | £6.39 |
|
| 47 | 079.77.230 | Blade Boss | £31.27 |
|
| 47 | 079.77.231 | Messernabe | £28.52 |
|
| 48 | 25.5239.09 | Disc Spring 4x6 5 | £2.85 |
|
| 49 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 |
|
| 49 | 24.1426.18 | Nut M8 | £1.85 |
|
| 50 | 079.26.406 | Shim | £6.00 |
|
| 51 | 731-2219 | Cable Clamp | £5.87 |
|
| 51 | 079.11.346 | Clamp | £5.87 |
|
| 52 | 710-1237 | Hexscrew:t:10-32:.625:hxindwsh | £1.79 |
|
| 52 | 092.32.819 | Screw | £1.79 |
|
| 53 | 090.49.982 | Engine - Tecna | £133.37 |
|
| 53 | 090.64.989 | Engine B&s | £0.00 |
Not Available
|
| 54 | 710-1764 | Screw | £2.85 |
|
| 54 | 710-1685 | Scr:m8-1:75.00 Lg:din 931 | £4.53 |
|
| 54 | 21.1443.76 | Screw | £2.85 |
|
| 54 | 21.1443.78 | Screw | £2.98 |
|
| 54 | 21.1443.83 | Scr:m8-1:75.00 Lg:din 931 | £4.53 |
|
| 57 | 079.80.408 | Korboberteil Schwarz Ral 9005 | £32.66 |
|
| 57 | 079.80.408 | Korboberteil Schwarz Ral 9005 | £32.66 |
|
| 57 | 079.80.409 | Korboberteil Schwarz Ral 9005 | £0.00 |
Not Available
|
| 57 | 079.80.407 | Korboberteil Schwarz Ral 9005 | £32.66 |
|
| 57 | 079.80.408 | Korboberteil Schwarz Ral 9005 | £32.66 |
|
| 58 | 731-2180A637 | Grip | £6.00 |
|
| 58 | 731-2180A637 | Grip | £6.00 |
|
| 58 | 079.80.109 | Grip | £6.00 |
|
| 58 | 079.80.084 | Handle Bar | £6.00 |
|
| 58 | 079.80.363 | Handle Bar | £6.00 |
|
| 59 | 21.1443.79 | Screw M8x55 | £2.98 |
|
| 61 | 079.05.304 | Cable Protection | £5.05 |
|
| 62 | 079.05.515 | Cable Protection | £8.07 |
|
| 63 | 079.25.452 | Distanzbuchse | £4.66 |
|
| 68 | 782-7627A | Bolt:eye:m6 | £4.38 |
|
| 68 | 000.02.621 | Starter Holder | £0.00 |
Not Available
|
| 70 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 |
|
| 70 | 24.6481.14 | Washer | £1.17 |
|
| 75 | 24.6273.37 | Shim | £4.42 |
|
| 75 | 24.6273.41 | Spacer | £2.66 |
|
| 75 | 24.6273.39 | Distance Shim | £2.30 |
|
| 76 | 738-1030A | Screw | £6.73 |
|
| 76 | 079.29.178 | Screw | £6.73 |
|
| 77 | 736-0651 | Washer | £0.00 |
|
| 77 | 28.7111.50 | Spring Washer 25x12 2x25 | £0.00 |
|
| 78 | 682-0271A | Lvr Asm:spr:hgt Adj | £7.99 |
|
| 78 | 079.29.735 | Adjusting Lever | £0.00 |
Not Available
|
| 79 | 782-0617A | Pivot Arm | £11.63 |
|
| 79 | 079.29.295 | Adjusting Arm | £11.63 |
|
| 80 | 079.29.313 | Cover Disk | £0.00 |
Not Available
|
| 81 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 81 | 24.6481.18 | Washer | £1.48 |
|
| 82 | 736-0708 | Lock Washer | £1.56 |
|
| 82 | 24.8190.18 | Lock Washer | £1.56 |
|
| 83 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 |
|
| 83 | 24.1421.18 | Nut M8 | £1.56 |
|
| 84 | 079.07.601 | Brake Lever Assy. | £40.67 |
|
| 84 | 079.07.602 | Bremsbuegel Vollst. | £27.14 |
|
| 85 | R00.37.504 | Rod | £7.68 |
|
| 85 | 000.37.504 | Protection Tube | £0.00 |
Not Available
|
| 86 | 079.12.847 | Part | £27.69 |
|
| 87 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 |
|
| 87 | 24.1426.14 | L-nut M6 | £1.51 |
|
| 88 | 079.80.411 | Korbunterteil Schw.ral 9005 | £19.07 |
|
| 88 | 079.80.411 | Korbunterteil Schw.ral 9005 | £19.07 |
|
| 88 | 079.80.411 | Korbunterteil Schw.ral 9005 | £19.07 |
|
| 88 | 079.80.412 | Korbunterteil Schw.ral 9005 | £0.00 |
Not Available
|
| 88 | 079.80.413 | Korbunterteil Schw.ral 9005 | £0.00 |
Not Available
|