MTD 430 A Parts (Basic machine - MTD014208)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | IBP000110106 | Frame-catcher-fr | £48.47 |
|
| 2 | IBP3160052 | Grass Bag | £99.76 |
|
| 3 | IBP3070004 | Grass Bag | £150.53 |
|
| 4 | IBP1010176 | Screw | £16.52 |
|
| 5 | IBP1020067 | Unterlagsscheibe | £1.94 |
|
| 6 | IB1110002A1 | Spring | £22.08 |
|
| 7 | IBP4050033 | Blade | £135.47 |
|
| 8 | IBP3040255 | Adapter | £0.00 |
|
| 9 | 21.1441.24 | Screw | £3.12 |
|
| 9 | IBP1010081 | Screw | £3.12 |
|
| 10 | IBP1020099 | Unterlagscheibe | £1.70 |
|
| 10 | IBP1020153 | Unterlagscheibe | £1.70 |
|
| 11 | IBP4020188 | Lever | £14.24 |
|
| 12 | IBP000303106 | Vorderachse | £59.31 |
|
| 13 | IBP1020093 | Unterlagsscheibe | £2.90 |
|
| 14 | IBP3020030 | Spring | £8.43 |
|
| 15 | IBP000400106 | Lever | £48.83 |
|
| 16 | 21.1441.44 | Screw | £3.12 |
|
| 16 | IBP1010018 | Screw | £3.12 |
|
| 18 | IBP2020055 | Bracket | £0.00 |
|
| 19 | IBP1070007 | Seegering | £1.25 |
|
| 20 | IB1020010A1 | Unterlagscheibe | £2.77 |
|
| 21 | IBP1030005 | Bushing | £5.05 |
|
| 22 | 21.1443.78 | Screw | £2.98 |
|
| 22 | IBP1010092 | Screw | £2.98 |
|
| 23 | IBP4090001VE | Housing | £115.03 |
|
| 24 | 710-1700 | Carriage Bolt M8x40 Din 603-8. | £2.66 |
|
| 24 | IB1010026A1 | Carriage Bolt M8x40 Din 603-8. | £2.66 |
|
| 25 | IBP4010186 | Bracket | £0.00 |
Not Available
|
| 26 | IBP1010066 | Screw-tap | £0.00 |
Not Available
|
| 27 | IB2020050A1 | Knob | £27.32 |
|
| 28 | IBP2020080 | Lever | £6.18 |
|
| 30 | IBP2020212 | Schutzschild | £62.95 |
|
| 31 | IBP3020011 | Spring | £7.84 |
|
| 33 | IBP1050011 | Nut | £1.95 |
|
| 34 | IBP01027066 | Stab | £4.39 |
|
| 35 | IB1060002A1 | Nut | £1.71 |
|
| 36 | IBP1020094 | Rivet | £0.00 |
Not Available
|
| 37 | IB3040010A1 | Stift | £1.81 |
|
| 38 | IBP4010187 | Bracket | £0.00 |
Not Available
|
| 39 | IBP3120075VE | Lower Handle | £26.77 |
|
| 40 | IBP4070019VE | Stab | £10.84 |
|
| 41 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 41 | IB1020014A1 | Wash:flat:8.4id X 16od:din 125 | £1.48 |
|
| 42 | IBP1010175 | Screw-tap | £0.00 |
Not Available
|
| 43 | IBP2020220 | Hub Cap | £11.09 |
|
| 43 | IBP2020220 | Hub Cap | £11.09 |
|
| 44 | 710-1691 | Screw:m6x12 Din 933 8.8 | £2.66 |
|
| 44 | IB1010018A1 | Screw:m6x12 Din 933 8.8 | £2.66 |
|
| 45 | 736-0685 | Wash:flat:6.4 Idx18od Din 9021 | £1.99 |
|
| 45 | IB1020007A1 | Wash:flat:6.4 Idx18od Din 9021 | £1.99 |
|
| 46 | IBP2020213 | Wheel | £50.67 |
|
| 46 | IBP2020213 | Wheel | £50.67 |
|
| 47 | IBP2020088 | Spacer | £3.25 |
|
| 48 | IB1090001A1 | Scheibenfeder | £0.00 |
|
| 49 | IBP4030016ZT | Cap | £0.00 |
Not Available
|