Metabo WB 18 LTX BL 180 Parts (13087001)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 339151230 | Baffle | £2.58 |
|
| 2 | 315015040 | Motor housing | £12.69 |
|
| 3 | 338124500 | Indication label,Ultra M | £1.80 |
|
| 4 | 341100940 | Hexagon Nut W.recess | £2.58 |
|
| 5 | 316057810 | Bevel gear and pinion | £19.52 |
|
| 6 | 141110460 | Fillister head screw | £1.80 |
|
| 7 | 316096700 | Motor compl. | £86.19 |
|
| 9 | 344101750 | Rubber buffer | £2.43 |
|
| 10 | 343084550 | Electronic unit,WE 18 BL | £79.27 |
|
| 11 | 316065550 | Battery housing compl. | £14.83 |
|
| 12 | 338068390 | Rating plate, 13087000 WB18LTXBL180 | £0.00 |
|
| 14 | 342003030 | Pressure Spring | £1.80 |
|
| 15 | 343430520 | Locking piece | £2.43 |
|
| 16 | 343430530 | Switch slide | £2.58 |
|
| 17 | 141120070 | Fill. Head Screw(din 7985) | £1.80 |
|
| 18 | 141123920 | Fillister head screw Duo-Taptite | £2.43 |
|
| 19 | 344097550 | O-ring 48 X 1 | £1.80 |
|
| 20 | 339060160 | Compensating Washer | £2.58 |
|
| 21 | 343438510 | Switch rod | £2.58 |
|
| 22 | 143192540 | O-ring | £1.80 |
|
| 23 | 141113180 | Self-tap. Fill. H. Screw | £1.80 |
|
| 25 | 342004000 | Tension spring | £2.43 |
|
| 28 | 341031160 | Clamping Flange | £10.33 |
|
| 29 | 341106900 | Flange Nut | £8.06 |
|
| 30 | 343411850 | Switch slide | £2.02 |
Not Available
|
| 31 | 141116020 | Self-tap. Fill. H. Screw | £2.58 |
|
| 32 | 316040610 | Spindle Stop Compl. | £3.50 |
|
| 33 | 316046070 | Gear housing compl. | £22.17 |
|
| 34 | 316097050 | Clamping lever compl. D180 | £0.00 |
|
| 35 | 316092970 | Spindle compl. | £22.17 |
|
| 36 | 316093680 | Flange compl. | £0.00 |
|
| 37 | 316046590 | Side support handle compl. | £8.06 |
|
| 38 | 316062620 | Filter compl. | £8.06 |
|
| 39 | 339209440 | Wheel guard,D 180 | £0.00 |
|
| 41 | 341210700 | Extension | £5.03 |
|
| 45 | 338128550 | Type label | £0.00 |
|
| 75 | 343411790 | Defond µ-switch DMU-112D-006 | £6.71 |
|
| 880 | 344130910 | Grease 100g | £12.69 |
|
| 1001 | 338510160 | Wiring diagram | £0.00 |
|