Hitachi C12LDH Parts
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 323-141 | Spring (b) | £1.00 |
|
| 2 | 323-137 | Laser Holder (a) | £1.00 |
|
| 3 | 949-531 | Split Pin D2x12 (10 Pcs.) | £1.00 |
|
| 4A | 328943 | Laser Holder (b) | £0.00 |
|
| 4 | 323-138 | Laser Holder (b) | £6.52 |
|
| 5 | 949-900 | Roll Pin D3x14 (10 Pcs.) | £2.51 |
|
| 7 | 962-782 | Hex. Socket Set Screw M5x6 | £1.00 |
|
| 8 | 323-144 | Special Bolt M5 | £3.98 |
|
| 9 | 975-144 | Cable Tie | £1.00 |
|
| 10A | 331876 | Laser Base Ass'y | £0.00 |
|
| 10 | 323-139 | Laser Base Ass'y | £12.91 |
|
| 12 | 323-143 | Washer | £1.00 |
|
| 13 | 323-140 | Spring (a) | £1.00 |
|
| 14A | 331879 | Laser Module (a) Ass'y | £89.20 |
|
| 16 | 324-971 | Rack | £0.00 |
|
| 17 | 935-196 | Machine Screw (w/washers) M4x12 (black) | £1.00 |
|
| 18 | 973-313 | Nylon Clip | £1.00 |
|
| 20 | 322-935 | Clamp Lever | £3.13 |
|
| 21 | 325-032 | Bolt (left Hand) M10 | £1.67 |
|
| 22 | 325-033 | Knob (a) | £0.00 |
|
| 23 | 325-035 | Planet Gear | £1.92 |
|
| 24 | 325-036 | Pinion (a) | £5.49 |
|
| 25 | 325-034 | Ring Gear | £0.00 |
|
| 26 | 325-037 | Plate (h) | £0.00 |
|
| 28 | 962-553 | Retaining Ring For D28 Shaft | £1.00 |
|
| 34 | 939-542 | Retaining Ring For D12 Shaft (10 Pcs.) | £2.79 |
|
| 35 | 325-030 | Shaft (d) | £0.00 |
|
| 36 | 322-934 | Washer M16 | £1.00 |
|
| 38 | 324-972 | Hinge Cover | £0.00 |
|
| 39 | 323-684 | Liner (d) | £1.00 |
|
| 40 | 307-956 | Seal Lock Hex. Socket Set Screw M6x10 | £1.00 |
|
| 41 | 323-594 | Sleeve | £1.00 |
|
| 42 | 323-595 | Spring (a) | £7.16 |
|
| 43 | 325-027 | Hinge Ass'y | £1.00 |
|
| 44 | 949-660 | Hex. Socket Hd. Bolt M6x20 (10 Pcs.) | £3.66 |
|
| 45 | 984-528 | O-ring (p-6) | £1.00 |
|
| 46 | 302-518 | Stopper Pin Ass'y | £5.41 |
|
| 47 | 996-407 | O-ring (1ap-12) | £1.00 |
|
| 48 | 325-028 | Set Pin | £5.55 |
|
| 49 | 324-973 | Dust Guide Ass'y | £0.00 |
|
| 51 | 323-593 | Shaft (c) | £4.43 |
|
| 52 | 325-029 | Bevel Plate | £1.00 |
|
| 54 | 303-006 | Spacer D4x10 | £0.00 |
|
| 57 | 949-221 | Machine Screw M4x20 (10 Pcs.) | £1.00 |
|
| 58 | 322-963 | Dust Guide Holder | £1.00 |
|
| 60 | 324-968 | Scale Plate Ass'y | £0.00 |
|
| 61 | 324-969 | Scale (b) | £0.00 |
|
| 62 | 324-970 | Scale (c) | £0.00 |
|
| 65 | 324-978 | Liner (b) | £0.00 |
|
| 67 | 949-423 | Washer M4 (10 Pcs.) | £1.00 |
|
| 68 | 324-977 | Gear (b) | £0.00 |
|
| 69 | 325-019 | Nylock Hex. Socket Hd. Bolt M8x20 | £2.60 |
|
| 70 | 324-974 | Indicator (b) | £0.00 |
|
| 72 | 680-418 | Nylon Nut M12 | £3.98 |
|
| 73 | 949-821 | Hex. Socket Hd. Bolt M5x16 (10 Pcs.) | £3.05 |
|
| 75 | 325-031 | Hinge Plate | £1.00 |
|
| 76 | 323-627 | Spring Plate | £14.52 |
|
| 78 | 949-655 | Hex. Socket Hd. Bolt M8x16 (10 Pcs.) | £4.52 |
|
| 79 | 323-609 | Spacer (a) | £0.00 |
|
| 80 | 307-635 | Machine Screw (w/sp. Washer) M4x10 | £1.00 |
|
| 81 | 324-987 | Plate Cap | £0.00 |
|
| 82 | 323-680 | Side Handle | £4.54 |
|
| 83A | 329314 | Laser Holder Ass'y | £0.00 |
|
| 101 | 325-046 | Table Insert (a) | £22.46 |
|
| 102 | 323-649 | Table Insert (b) | £3.13 |
|
| 104 | 975-348 | Nylon Nut M8 | £1.00 |
|
| 105 | 318-929 | Washer (f) | £1.95 |
|
| 107 | 318-927 | Indicator (a) | £2.15 |
|
| 108 | 324-976 | Turn Table Ass'y | £0.00 |
|
| 110 | 325-021 | Cord Cover (a) | £0.00 |
|
| 112 | 324-986 | Cord (a) 100mm | £0.00 |
|
| 113 | 324-984 | Packing (e) | £0.00 |
|
| 114 | 324-983 | Cord (d) | £0.00 |
|
| 115 | 323-616 | Panel Sheet (a) | £2.45 |
|
| 116 | 323-615 | Indication Panel Ass'y | £0.00 |
|
| 117 | 323-608 | Packing (d) | £0.00 |
|
| 118 | 324-979 | Monitor Ass'y | £0.00 |
|
| 120 | 324-985 | Insulating Case | £0.00 |
|
| 123 | 325-026 | Cord (a) 310mm | £0.00 |
|
| 124 | 324-981 | Cord (c) 300mm | £0.00 |
|
| 125 | 324-982 | Cord (c) 330mm | £0.00 |
|
| 127A | 323-619 | Encoder | £36.44 |
|
| 128 | 305-592 | Needle D5x19.8 | £1.00 |
|
| 131 | 323-622 | Packing (b) | £0.00 |
|
| 132 | 323-623 | Dust Cover | £0.00 |
|
| 134 | 323-677 | Vise Ass'y | £5.76 |
|
| 135 | 323-678 | Knob Bolt | £3.13 |
|
| 139 | 302-532 | Vise Plate | £3.50 |
|
| 140 | 949-216 | Machine Screw M4x10 (10 Pcs.) | £1.00 |
|
| 141 | 322-954 | Vise Shaft | £3.13 |
|
| 142 | 949-678 | Bolt M8x35 (10 Pcs.) | £3.21 |
|
| 143 | 949-457 | Spring Washer M8 (10 Pcs.) | £1.00 |
|
| 144 | 949-433 | Bolt Washer M8 (10 Pcs.) | £1.00 |
|
| 146 | 324-995 | Knob (b) | £0.00 |
|
| 147 | 323-142 | Spring (c) | £1.00 |
|
| 148 | 324-993 | Sub Fence (c) Ass'y | £0.00 |
|
| 150 | 325-049 | Fence (b) | £0.00 |
|
| 151 | 949-342 | Flat Hd. Screw M6x25 (10 Pcs.) | £1.91 |
|
| 152 | 949-795 | Flat Hd. Screw M6x35 (10 Pcs.) | £0.00 |
|
| 153 | 963-837 | Nylon Nut M6 | £1.00 |
|
| 154 | 324-994 | Plate (d) 35mm | £0.00 |
|
| 155 | 325-271 | Sub Fence (b) Ass'y | £0.00 |
|
| 157 | 323-625 | Liner (a) | £4.54 |
|
| 158 | 302-317 | Machine Screw M5x16 (black) | £1.00 |
|
| 160 | 324-975 | Gear (a) | £0.00 |
|
| 161 | 323-603 | Packing (a) | £0.00 |
|
| 162 | 322-910 | Holder | £3.13 |
|
| 163 | 949-610 | Bolt M6x10 (10 Pcs.) | £1.00 |
|
| 164 | 987-512 | Machine Screw (w/sp. Washer) M5x16 | £1.00 |
|
| 165 | 323-605 | Hook | £0.00 |
|
| 167 | 325-264 | Base Ass'y | £0.00 |
|
| 168 | 323-626 | Shaft (b) | £0.00 |
|
| 169 | 325-270 | Sub Fence (a) Ass'y | £0.00 |
|
| 171 | 324-990 | Plate (d) 24.5mm | £0.00 |
|
| 172 | 324-988 | Fence (a) | £0.00 |
|
| 173 | 949-510 | Rivet D2.5x4.8 (10 Pcs.) | £1.00 |
|
| 176 | 323-656 | Scale (a) | £8.32 |
|
| 177 | 949-432 | Bolt Washer M6 (10 Pcs.) | £1.00 |
|
| 201 | 325-048 | Cord | £0.00 |
|
| 202 | 990-541 | Machine Screw (w/washers) M5x16 | £1.00 |
|
| 203 | 325-013 | Handle Ass'y | £15.50 |
|
| 204 | 325-022 | Cord Cover (b) | £5.80 |
|
| 205 | 949-828 | Hex. Socket Hd. Bolt M5x70 (10 Pcs.) | £0.00 |
|
| 208 | 940-778 | Cord Armor D10.7 | £2.94 |
|
| 209 | 937-631 | Cord Clip | £1.00 |
|
| 213 | 307-811 | Tapping Screw (w/flange) D4x16 (black) | £1.00 |
|
| 214 | 959-141 | Connector 50092 (10 Pcs.) | £6.40 |
|
| 215 | 325-014 | Switch Label (a) | £7.63 |
|
| 216 | 323-634 | Switch (a) (1p Type) | £6.32 |
|
| 217 | 323-635 | Switch (b) (1p Type) | £6.32 |
|
| 218 | 324-999 | Cord (b) | £0.00 |
|
| 219 | 984-750 | Tapping Screw (w/flange) D4x16 | £1.00 |
|
| 220 | 322-911 | Switching Power Supply | £1.58 |
|
| 221 | 301-653 | Tapping Screw (w/flange) D4x20 (black) | £1.00 |
|
| 222 | 325-043 | Switch Handle (a).(b) Set | £0.00 |
|
| 223 | 325-261 | Internal Wire (a) (blue) | £0.00 |
|
| 224 | 325-262 | Internal Wire (a) (yellow) | £0.00 |
|
| 225 | 325-263 | Internal Wire (a) (black) | £0.00 |
|
| 226 | 324-998 | Switch (3p Faston Type) W/o Lock | £0.00 |
|
| 228 | 325-002 | Housing Cover | £0.00 |
|
| 229 | 322-123 | Machine Screw (w/washers) M5x40 (black) | £2.09 |
|
| 230 | 325-000 | Vinyl Tube | £0.00 |
|
| 231 | 937-623 | Brush Terminal | £1.00 |
|
| 232 | 340-648D | Stator Ass'y 120v | £0.00 |
|
| 233 | 953-174 | Hex. Hd. Tapping Screw D5x55 | £1.00 |
|
| 234 | 325-045 | Housing Ass'y | £0.00 |
|
| 235 | 938-477 | Hex. Socket Set Screw M5x8 | £1.00 |
|
| 236 | 938-241 | Brush Holder | £7.41 |
|
| 237 | 999-038 | Carbon Brush (1 Pair) | £4.06 |
|
| 238 | 945-161 | Brush Cap | £2.12 |
|
| 239 | 322-915 | Fan Guide | £3.13 |
|
| 240 | 360-743U | Armature Ass'y 120v | £0.00 |
|
| 241 | 600-0VV | Ball Bearing 6000vvcmps2l | £6.83 |
|
| 242 | 302-428 | Washer (a) | £1.00 |
|
| 243 | 325-003 | Dust Washer (b) | £1.00 |
|
| 244 | 620-1VV | Ball Bearing 6201vvcmps2l | £7.42 |
|
| 245 | 949-755 | Hex. Socket Hd. Bolt M6x16 (10 Pcs.) | £3.36 |
|
| 246 | 325-004 | Gear Case | £0.00 |
|
| 247 | 980-523 | Nylon Clip | £1.00 |
|
| 248 | 988-101 | Bolt (a) M10 | £2.03 |
|
| 249 | 323-652 | Washer (b) | £5.76 |
|
| 251 | 325-023 | Washer (a) | £3.58 |
|
| 252 | 325-005 | Spindle Ass'y | £0.00 |
|
| 254 | 325-008 | Bearing Cover (a) | £0.00 |
|
| 255 | 690-4DD | Ball Bearing 6904ddps2l | £13.40 |
|
| 256 | 323-208 | Machine Screw (w/washers) M6x20 (black) | £2.00 |
|
| 257 | 325-007 | Bearing Holder (a) | £0.00 |
|
| 258 | 325-006 | Spindle And Gear Set | £0.00 |
|
| 260 | 322-926 | Laser Cover (a) | £1.00 |
|
| 263 | 949-431 | Bolt Washer M5 (10 Pcs.) | £1.00 |
|
| 264 | 323-675 | Spindle Cover | £0.00 |
|
| 265 | 993-539 | Machine Screw (w/washers) M4x16 | £1.00 |
|
| 266 | 325-047 | Gear Case Cover Ass'y | £0.00 |
|
| 267 | 323-654 | Caution Label (b) | £0.00 |
|
| 270 | 324-443 | Pulley (a) | £0.00 |
|
| 271 | 961-157 | Super Lock Washer | £1.00 |
|
| 272 | 949-560 | Nut M10 (10 Pcs.) | £2.79 |
|
| 273 | 324-427 | Belt (200h10) 16x508 | £28.71 |
|
| 274 | 325-009 | Pinion Ass'y | £0.00 |
|
| 279 | 608-VVM | Ball Bearing 608vvc2ps2l | £5.16 |
|
| 280 | 983-545 | Needle Roller | £1.00 |
|
| 281 | 325-259 | Bearing Holder (b) | £0.00 |
|
| 282 | 949-241 | Machine Screw M5x20 (10 Pcs.) | £1.00 |
|
| 283 | 325-018 | Spring | £0.00 |
|
| 284 | 325-017 | Stopper Pin (b) | £3.13 |
|
| 286 | 325-016 | Pulley Cover | £23.96 |
|
| 288 | 322-948 | Washer M7 | £1.00 |
|
| 289 | 325-041 | Link | £0.00 |
|
| 290 | 322-950 | Special Screw M6 | £1.00 |
|
| 291 | 322-947 | Special Screw (c) M5 | £1.00 |
|
| 292 | 322-938 | Washer M10 | £1.00 |
|
| 293 | 318-363 | Flat Hd. Screw M4x10 (black) | £3.50 |
|
| 294 | 325-039 | Protective Cover (b) | £0.00 |
|
| 295 | 323-672 | Cover Plate (b) Ass'y | £9.11 |
|
| 296 | 323-673 | Cushion | £1.00 |
|
| 297 | 323-667 | Protective Cover (a) | £32.71 |
|
| 298 | 323-671 | Return Spring | £1.00 |
|
| 300 | 325-040 | Cover Plate (a) | £15.33 |
|
| 301 | 323-670 | Cover Washer | £1.00 |
|
| 302 | 949-454 | Spring Washer M5 (10 Pcs.) | £1.00 |
|
| 303 | 949-236 | Machine Screw M5x10 (10 Pcs.) | £1.00 |
|
| 304 | 949-215 | Machine Screw M4x8 (10 Pcs.) | £1.00 |
|
| 305 | 325-038 | Flat Hd. Screw M5x10 (black) | £0.00 |
|
| 306 | 949-434 | Bolt Washer M10 (10 Pcs.) | £1.00 |
|
| 501 | 944-458 | Hex. Bar Wrench 4mm | £1.00 |
|
| 502 | 985-051 | Box Wrench 17mm | £7.22 |
|
| 503 | 322-955 | Dust Bag (black) | £15.70 |
|
| 601 | 323-546 | Crown Molding Stopper (l) Ass'y | £63.05 |
|
| 606 | 323-547 | Crown Molding Stopper (r) Ass'y | £0.00 |
|
| 607 | 323-682 | Wing Bolt M6x85 | £0.00 |
|
| 608 | 321-390 | Crown Molding Stopper Holder | £18.26 |
|
| 610 | 301-806 | Wing Bolt M6x15 | £1.00 |
|
| 611 | 323-657 | Holder Ass'y | £49.40 |
|
| 612 | 321-549 | Holder | £21.13 |
|
| 613 | 949-313 | Wing Nut M6 (10 Pcs.) | £5.66 |
|
| 614 | 949-556 | Nut M6 (10 Pcs.) | £1.00 |
|
| 615 | 322-047 | Vise Plate | £2.09 |
|
| 616 | 949-425 | Washer M6 (10 Pcs.) | £1.00 |
|
| 617 | 323-681 | High Tension Bolt M6x105 | £0.00 |
|
| 618 | 974-561 | Stopper | £7.72 |
|
| 619 | 949-404 | Wing Bolt M6x20 (10 Pcs.) | £8.59 |
|
| 620 | 323-523 | Guide Ass'y | £13.04 |
|
| 621 | 322-957 | Vise (b) Ass'y | £116.03 |
|
| 622 | 321-551 | Knob Bolt M10x54 | £14.98 |
|
| 623 | 998-836 | Knob Bolt M6x11 | £0.00 |
Not Available
|
| 625 | 306-985 | Washer (h) | £1.00 |
|
| 626 | 964-851 | Base Rubber | £1.00 |
|
| 627 | 304-043 | Machine Screw (w/washers) M4x10 (black) | £1.00 |
|
| 628 | 318-967 | Vise Shaft | £7.27 |
|
| 629 | 323-545 | Crown Molding Vise Ass'y | £0.00 |
|
| 630 | 323-522 | Tct Saw Blade 305mm-d25.4 Hole-nt32 | £3.83 |
|
| 631 | 305-546 | Tct Saw Blade 305mm-d25.4 Hole-nt60 | £0.00 |
|
| 632 | 309-418 | Tct Saw Blade 305mm-d25.4 Hole-nt80 | £0.00 |
|
| 633 | 301-721 | Tct Saw Blade 305mm-d25.4 Hole-nt90 | £0.00 |
|
| 634 | 310-875 | Tct Saw Blade 305mm-d25.4 Hole-nt96 | £0.00 |
|