Gutbrod VE 38 Parts (Basic machine - MTD007281)
25
25.3497.98
£0.00
Not Available
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 0 | R00.37.313 | Strip | £15.38 |
|
| 0 | 000.50.386 | Decal | £1.82 |
|
| 0 | 000.05.009 | Screw | £1.82 |
|
| 0 | R00.37.504 | Rod | £7.68 |
|
| 0 | 000.20.656 | Washer | £1.62 |
|
| 0 | 736-0757 | Lock Washer | £2.17 |
|
| 0 | 000.02.581 | Washer | £2.17 |
|
| 0 | 000.02.401 | Decal | £2.41 |
|
| 0 | 000.02.528 | Screw | £0.00 |
|
| 0 | 000.06.369 | Nut | £0.00 |
|
| 0 | 000.30.335 | Spring | £3.70 |
|
| 0 | 000.30.341 | Spring | £8.24 |
|
| 0 | 000.75.994 | Belt | £12.46 |
|
| 0 | 000.49.936 | Aufkleber Gutbrod | £2.17 |
|
| 0 | 000.57.266 | Decal | £2.59 |
|
| 0 | 000.57.364 | Bracket | £2.44 |
|
| 0 | 000.57.210 | Ersatztypenschild Ve 38 | £0.00 |
Not Available
|
| 1 | 001.10.125 | Clamp | £7.11 |
|
| 21 | 710-1681 | Hhcs:m8-1.25:20.00:gr8.8:std | £1.97 |
|
| 21 | 710-1753 | Hex Scr:din 933-8.8 M6x20mm | £1.55 |
|
| 21 | 21.1441.48 | Bolt | £1.55 |
|
| 21 | 21.1441.70 | Bolt | £1.97 |
|
| 22 | 21.5441.16 | Bolt | £2.85 |
|
| 22 | 21.6424.02 | Screw | £3.01 |
|
| 23 | 22.6417.34 | Rivet | £1.17 |
|
| 23 | 22.5417.34 | Screw | £0.00 |
Not Available
|
| 24 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 |
|
| 24 | 24.1421.18 | Nut M8 | £1.56 |
|
| 24 | 24.1426.12 | Nut | £2.78 |
|
| 24 | 24.1423.18 | Nut | £0.00 |
|
| 24 | 712-0675 | Hex Nut | £2.78 |
|
| 24 | 23.5423.08 | Screw | £1.30 |
|
| 25 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 25 | 736-0648 | Washer:lock:b6:din 127 | £1.34 |
|
| 25 | 736-0708 | Lock Washer | £1.56 |
|
| 25 | 24.6481.18 | Washer | £1.48 |
|
| 25 | 24.6486.15 | Washer | £2.46 |
|
| 25 | 24.8195.18 | Spring Washer | £0.00 |
|
| 25 | 24.6481.12 | Washer | £1.55 |
|
| 25 | 25.3197.98 | Pin | £2.39 |
|
| 25 | 736-0602 | Washer | £1.55 |
|
| 25 | 24.8195.14 | Spring Washer | £0.00 |
Not Available
|
| 25 | 24.8190.18 | Lock Washer | £1.56 |
|
| 25 | 25.3197.97 | Pin | £3.45 |
|
| 25 | 24.6273.40 | Washer | £2.66 |
|
| 25 | 25.3197.77 | Pin | £2.11 |
|
| 25 | 736-0661 | Washer A 5,3 Din 9021 | £2.46 |
|
| 25 | 24.6273.38 | Washer | £2.25 |
|
| 25 | 04512-50080 | Washer 8mm Lock | £0.00 |
|
| 25 | 25.3497.98 | £0.00 |
Not Available
|
|
| 26 | 25.8422.70 | Wheel Shaft.r.h | £8.13 |
|
| 26 | 25.8422.73 | Wheel Shaft L.h | £8.38 |
|
| 26 | 26.1037.04 | Bearing | £9.90 |
|
| 29 | 736-0758 | Ball Washer | £2.66 |
|
| 29 | 28.7112.11 | Washers | £2.66 |
|
| 79 | 079.11.261 | Spacer | £4.50 |
|
| 79 | 079.11.262 | Bolt | £2.44 |
|
| 79 | 079.11.346 | Clamp | £5.87 |
|
| 79 | 731-2219 | Cable Clamp | £5.87 |
|
| 79 | 079.30.419 | Upper Cable Clamp | £4.98 |
|
| 79 | 079.30.420 | Lower Cable Clamp | £4.42 |
|
| 79 | 079.30.784 | Axle | £111.91 |
|
| 79 | 079.31.934 | Adjuster Screw | £23.57 |
|
| 79 | 079.85.339 | Blade | £7.54 |
|
| 79 | 079.85.341 | Spacer | £3.69 |
|
| 79 | 079.85.363 | Bracket | £38.65 |
|
| 79 | 079.85.364 | Hood | £30.65 |
|
| 79 | 079.85.365 | Cover | £30.65 |
|
| 79 | 079.85.399 | Shaft | £67.33 |
|
| 79 | 079.85.402 | L'bracket | £5.33 |
|
| 79 | 079.85.403 | Collar | £9.14 |
|
| 79 | 079.85.404 | Spacer | £10.41 |
|
| 79 | 079.85.409 | Washer | £4.00 |
|
| 79 | 079.85.413 | Plate | £27.18 |
|
| 79 | 079.85.414 | Bracket | £8.13 |
|
| 79 | 079.85.434 | Pulley | £61.91 |
|
| 79 | 079.86.832 | Bracket | £20.76 |
|
| 79 | 729-1125 | Condenser 16uf 450vdb | £38.12 |
|
| 79 | 079.80.080 | Handle | £8.56 |
|
| 79 | 079.85.391 | Rubber Strip | £15.74 |
|
| 79 | 079.85.396 | Retainer Strip | £8.64 |
|
| 79 | 079.86.839 | Deflector | £68.04 |
|
| 79 | 782-0339638 | Verticutter Deck 15 Inch Mtd Red | £239.11 |
|
| 79 | 079.86.831 | Sub Assy | £239.11 |
|
| 79 | 079.13.066 | Condenser 16uf 450vdb | £38.12 |
|
| 79 | 079.13.650 | Motor Vollst. 1300w 230v | £74.94 |
|
| 79 | 079.30.460 | Wheel Cap | £3.29 |
|
| 79 | 079.31.910 | Wheel C/w P/no.58 (red) | £17.39 |
|
| 79 | 079.85.400 | Pulley | £56.80 |
|
| 79 | 720-04043 | Plastic Handle | £8.56 |
|
| 79 | 079.86.909 | Deflector | £68.04 |
|