Gutbrod TURBO SBS Parts (Basic machine - MTD006149)
£0.00
Not Available
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 079.09.285 | £0.00 |
Not Available
|
|
| 2 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 |
|
| 2 | 23.5422.23 | Screw M6x45 | £2.57 |
|
| 3 | 079.12.640 | Gas Lever | £28.99 |
|
| 4 | 079.05.304 | Cable Protection | £5.05 |
|
| 5 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 |
|
| 5 | 24.6481.14 | Washer | £1.17 |
|
| 7 | 24.3423.14 | Nut M6 | £0.00 |
|
| 8 | 21.1443.79 | Screw M8x55 | £2.98 |
|
| 9 | 710-1719 | Bolt:crg:m8x1.25x50 Din 603 | £3.28 |
|
| 9 | 22.3419.32 | Screw M8x50 | £3.28 |
|
| 10 | 079.06.111 | Lower Handle | £44.49 |
|
| 12 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 12 | 24.8191.18 | L-washer | £1.99 |
|
| 15 | 710-1683 | Scr:m8-1:30.00 Lg:din 933 | £1.94 |
|
| 15 | 21.1441.74 | Scr:m8-1:30.00 Lg:din 933 | £1.94 |
|
| 16 | 710-1376 | Hhcs:m8-1.25:16.00:gr8.8:st | £2.98 |
|
| 16 | 21.1441.68 | Hhcs:m8-1.25:16.00:gr8.8:std | £2.98 |
|
| 17 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 |
|
| 17 | 24.1426.18 | Nut M8 | £1.85 |
|
| 18 | 079.26.142 | Deflector | £34.36 |
|
| 19 | 710-1690 | Hhcs:m6-1:16.00 | £2.10 |
|
| 19 | 21.1441.46 | Bolt 6mm | £2.10 |
|
| 20 | 736-0685 | Wash:flat:6.4 Idx18od Din 9021 | £1.99 |
|
| 20 | 24.6486.16 | Washer | £1.99 |
|
| 21 | 079.25.668 | Flange | £4.66 |
|
| 22 | 000.50.198 | Type Plate | £0.00 |
Not Available
|
| 23 | 000.49.768 | Decal | £0.00 |
Not Available
|
| 24 | 000.50.293 | Decal | £0.00 |
Not Available
|
| 25 | 000.49.639 | Label | £0.00 |
Not Available
|
| 27 | 000.40.853 | Spark Plug Spanner | £5.23 |
|
| 28 | 000.41.298 | Fastening Plate | £6.80 |
|
| 29 | 736-0648 | Washer:lock:b6:din 127 | £1.34 |
|
| 29 | 24.8195.14 | Spring Washer | £0.00 |
Not Available
|
| 30 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 |
|
| 30 | 24.1421.14 | Nut | £1.25 |
|
| 31 | 079.27.900 | Mower Housing | £0.00 |
Not Available
|
| 32 | 079.30.304 | Hub Cap Rear Wheel | £7.49 |
|
| 32 | 079.30.014 | Wheel Cap | £7.49 |
|
| 33 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 |
|
| 33 | 079.29.166 | Bolt | £9.11 |
|
| 34 | 734-1897 | Wheel | £13.35 |
|
| 34 | 079.30.857 | Wheel Dia 180mm, Bar, Sleeve B | £13.35 |
|
| 38 | 000.02.336 | Screw | £2.98 |
|
| 39 | 736-0755 | Washer 10 Schnorr | £2.24 |
|
| 39 | 24.8190.22 | Washer 10 Schnorr | £2.24 |
|
| 40 | 090.26.348 | Washer | £0.00 |
|
| 41 | 079.77.310 | Blade | £40.62 |
|
| 41 | 079.77.879 | Blade | £0.00 |
Not Available
|
| 46 | 736-04142 | Wash:flat | £3.06 |
|
| 46 | 079.77.053 | Washer | £3.06 |
|
| 47 | 079.77.227 | Blade Hub | £28.32 |
|
| 48 | 000.12.026 | Disc Spring | £2.98 |
|
| 51 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 51 | 24.6481.18 | Washer | £1.48 |
|
| 53 | 090.64.966 | Motor Briggs & | £133.37 |
|
| 54 | 710-1703 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 |
|
| 54 | 21.1443.77 | Hhcs:m8-1.25:45.00 Lg Din 933 | £2.10 |
|
| 56 | 000.50.003 | Decal | £0.00 |
Not Available
|
| 57 | 21.1443.82 | Hhcs:m8-1:70.00 | £6.06 |
|
| 57 | 710-1708 | Hhcs:m8-1:70.00 | £6.06 |
|
| 63 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 63 | 24.6487.20 | Washer | £2.41 |
|
| 64 | 782-0659 | Verstellplatte - 5 Fach - | £14.46 |
|
| 64 | 079.29.589 | Verstellplatte - 5 Fach - | £14.46 |
|
| 65 | 782-0617A | Pivot Arm | £11.63 |
|
| 65 | 079.29.295 | Adjusting Arm | £11.63 |
|
| 66 | 682-0271A | Lvr Asm:spr:hgt Adj | £7.99 |
|
| 66 | 079.29.735 | Adjusting Lever | £0.00 |
Not Available
|
| 67 | 736-0651 | Washer | £0.00 |
|
| 67 | 28.7111.50 | Spring Washer 25x12 2x25 | £0.00 |
|
| 68 | 738-1030A | Screw | £6.73 |
|
| 68 | 079.29.178 | Screw | £6.73 |
|
| 69 | 24.8195.18 | Spring Washer | £0.00 |
|
| 69 | 04512-50080 | Washer 8mm Lock | £0.00 |
|
| 70 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 |
|
| 70 | 24.1421.18 | Nut M8 | £1.56 |
|
| 72 | 079.11.346 | Clamp | £5.87 |
|
| 72 | 731-2219 | Cable Clamp | £5.87 |
|
| 73 | 090.26.387 | Washer | £0.00 |
|