Gutbrod TURBO B Parts (Basic machine - MTD006053)
58
079.803.111
£0.00
Not Available
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 079.05.285 | Handle Upper Part | £19.07 |
|
| 1 | 079.05.286 | Handle Upper Part | £19.07 |
|
| 2 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 |
|
| 2 | 23.5422.23 | Screw M6x45 | £2.57 |
|
| 3 | 079.12.718 | Gas-fernbedienung Kpl. | £40.22 |
|
| 3 | 079.12.776 | Gas-fernbedienung Kpl. | £40.22 |
|
| 4 | 079.05.304 | Cable Protection | £5.05 |
|
| 5 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 |
|
| 5 | 736-0648 | Washer:lock:b6:din 127 | £1.34 |
|
| 5 | 24.6481.14 | Washer | £1.17 |
|
| 5 | 24.8195.14 | Spring Washer | £0.00 |
Not Available
|
| 7 | 24.3423.14 | Nut M6 | £0.00 |
|
| 8 | 21.1443.79 | Screw M8x55 | £2.98 |
|
| 9 | 710-1719 | Bolt:crg:m8x1.25x50 Din 603 | £3.28 |
|
| 9 | 22.3419.32 | Screw M8x50 | £3.28 |
|
| 10 | 079.06.311 | Lower Handle | £36.22 |
|
| 10 | 079.05.324 | Lower Handle | £36.22 |
|
| 12 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 12 | 24.8191.18 | L-washer | £1.99 |
|
| 13 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 |
|
| 13 | 000.02.377 | Wing Nut | £0.00 |
Not Available
|
| 14 | 000.02.462 | Wing Nut | £1.77 |
|
| 14 | 731-2042 | Wing Nut | £1.77 |
|
| 15 | 079.05.230 | Handle Bracket | £8.97 |
|
| 16 | 21.1441.75 | Bolt | £2.78 |
|
| 16 | 710-1733 | Screw Hex M8x35 Din 933-8.8 | £2.78 |
|
| 18 | 28.7111.05 | Belleville | £3.78 |
|
| 19 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 19 | 24.6481.18 | Washer | £1.48 |
|
| 20 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 |
|
| 20 | 22.3419.24 | Bolt | £1.77 |
|
| 22 | 000.50.320 | Type Plate | £0.00 |
Not Available
|
| 24 | 000.50.304 | Decal | £3.18 |
|
| 25 | 000.49.637 | Label | £0.00 |
Not Available
|
| 27 | 000.31.182 | Spring | £10.15 |
|
| 28 | 079.26.875 | Deflector | £0.00 |
Not Available
|
| 29 | 079.25.703 | Heckbuegel Vollst. | £28.32 |
|
| 29 | 079.25.728 | Heckbuegel Vollst. | £28.32 |
|
| 30 | 710-1704 | Screw | £3.06 |
|
| 30 | 000.02.493 | Screw | £3.06 |
|
| 31 | 079.27.902 | Mower Housing | £0.00 |
Not Available
|
| 32 | 079.29.638 | Wheel Cap | £2.66 |
|
| 33 | 079.29.208 | Bolt | £5.36 |
|
| 34 | 079.29.861 | Wheel | £14.59 |
|
| 34 | 079.29.864 | Wheel | £0.00 |
Not Available
|
| 35 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 35 | 24.6486.18 | Washer | £2.41 |
|
| 38 | 000.02.336 | Screw | £2.98 |
|
| 39 | 736-0755 | Washer 10 Schnorr | £2.24 |
|
| 39 | 24.8190.22 | Washer 10 Schnorr | £2.24 |
|
| 40 | 090.26.348 | Washer | £0.00 |
|
| 41 | 079.77.310 | Blade | £40.62 |
|
| 41 | 079.77.879 | Blade | £0.00 |
Not Available
|
| 44 | 090.26.387 | Washer | £0.00 |
|
| 46 | 736-04142 | Wash:flat | £3.06 |
|
| 46 | 079.77.053 | Washer | £3.06 |
|
| 47 | 079.77.227 | Blade Hub | £28.32 |
|
| 48 | 000.12.026 | Disc Spring | £2.98 |
|
| 49 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 |
|
| 49 | 24.1421.18 | Nut M8 | £1.56 |
|
| 50 | 24.8195.18 | Spring Washer | £0.00 |
|
| 50 | 04512-50080 | Washer 8mm Lock | £0.00 |
|
| 51 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 51 | 24.6487.20 | Washer | £2.41 |
|
| 53 | 090.64.966 | Motor Briggs & | £133.37 |
|
| 54 | 21.1443.78 | Screw | £2.98 |
|
| 56 | 000.50.019 | Decal | £0.00 |
Not Available
|
| 57 | 079.80.965 | Grassbox | £42.06 |
|
| 58 | 079.803.111 | £0.00 |
Not Available
|
|
| 59 | 079.26.027 | Rod | £9.42 |
|
| 60 | 28.3595.54 | Retaining Washer | £2.03 |
|
| 68 | 079.25.260 | Ring | £18.13 |
|
| 69 | 710-1685 | Scr:m8-1:75.00 Lg:din 931 | £4.53 |
|
| 69 | 21.1443.83 | Scr:m8-1:75.00 Lg:din 931 | £4.53 |
|
| 70 | 000.49.768 | Decal | £0.00 |
Not Available
|
| 71 | 079.25.668 | Flange | £4.66 |
|
| 72 | 079.11.346 | Clamp | £5.87 |
|
| 72 | 731-2219 | Cable Clamp | £5.87 |
|