Gutbrod MH 404 Parts (Basic machine - MTD006732)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 079.26.289 | Rasenmaehergehaeuse Abs | £141.95 |
|
| 1 | 079.26.293 | Rasenmaehergehaeuse Abs | £141.95 |
|
| 2 | 079.05.657 | Plate Assy | £8.96 |
|
| 3 | 079.25.590 | Cap | £4.20 |
|
| 4 | 079.30.642 | Front Axle | £58.68 |
|
| 5 | 22.1447.26 | Screw | £0.00 |
Not Available
|
| 6 | 24.1426.12 | Nut | £2.78 |
|
| 6 | 712-0675 | Hex Nut | £2.78 |
|
| 7 | 079.30.643 | Rear Axle | £63.22 |
|
| 8 | 079.30.661 | Rod | £34.84 |
|
| 9 | 000.20.617 | Shim | £0.00 |
Not Available
|
| 10 | 000.30.330 | Druckfeder | £12.00 |
|
| 11 | 24.6273.35 | Distance Shim | £0.00 |
Not Available
|
| 12 | 25.3193.60 | Pin | £0.00 |
Not Available
|
| 14 | 079.26.040 | Cover-hard Top | £0.00 |
Not Available
|
| 15 | 079.26.044 | Protecteur | £8.12 |
|
| 17 | 079.29.517 | Guide | £4.12 |
|
| 18 | 000.02.423 | Screw | £1.71 |
|
| 19 | 000.30.277 | Spring | £2.66 |
|
| 20 | 079.30.962 | Adjusting Lever | £21.28 |
|
| 21 | 000.24.038 | Bush | £4.77 |
|
| 22 | 079.29.795 | Lever | £22.20 |
|
| 23 | 24.6273.30 | Nut | £2.25 |
|
| 24 | 24.6273.33 | Shim | £2.30 |
|
| 25 | 000.02.439 | Bolt | £5.14 |
|
| 26 | 000.55.026 | Lock | £4.79 |
|
| 27 | 079.30.201 | Axle Holder | £13.35 |
|
| 28 | 000.02.371 | Screw | £2.41 |
|
| 28 | 000.02.583 | Screw | £2.41 |
|
| 30 | 079.30.957 | Wheel Assy. 7" | £0.00 |
|
| 32 | 736-0704 | Washer | £1.73 |
|
| 32 | 24.6481.25 | Washer | £1.73 |
|
| 33 | 000.02.314 | Step Nut | £4.10 |
|
| 33 | 712-0627 | Nut | £4.10 |
|
| 34 | 079.30.646 | Wheel Cap | £7.88 |
|
| 35 | 000.34.310 | Plug | £0.00 |
Not Available
|
| 36 | 090.64.987 | B-motor Xm 35 Mit Motorbremse | £408.56 |
|
| 37 | 079.11.346 | Clamp | £5.87 |
|
| 37 | 731-2219 | Cable Clamp | £5.87 |
|
| 38 | 079.11.295 | Shim | £2.55 |
|
| 39 | 079.11.329 | Bush | £4.12 |
|
| 40 | 21.1443.78 | Screw | £2.98 |
|
| 41 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 41 | 24.6486.18 | Washer | £2.41 |
|
| 42 | 28.7111.05 | Belleville | £3.78 |
|
| 44 | 079.77.232 | Messernabe | £21.58 |
|
| 45 | 000.12.026 | Disc Spring | £2.98 |
|
| 46 | 079.77.389 | Use Part Number 736-0752 | £6.39 |
|
| 46 | 736-0752 | Washer | £6.39 |
|
| 47 | 742-0805 | Blade | £24.39 |
|
| 47 | 000.77.007 | Blade | £24.39 |
|
| 48 | 782-7051 | Lock Plate | £4.97 |
|
| 48 | 079.77.407 | Lock Plate | £4.97 |
|
| 49 | 000.20.652 | Washer | £0.00 |
Not Available
|
| 49 | CP045911 | Moll A Tazza | £3.87 |
|
| 50 | 000.02.336 | Screw | £2.98 |
|
| 52 | 079.26.640 | Rear Flap | £25.88 |
|
| 53 | 079.26.312 | Rod | £0.00 |
Not Available
|
| 55 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 |
|
| 55 | 24.1426.18 | Nut M8 | £1.85 |
|
| 56 | 079.06.240 | Handle Support Left | £21.95 |
|
| 58 | 23.5423.20 | Screw:m6x25 Din 7985-4.8 | £2.24 |
|
| 58 | 710-1398 | Screw:m6x25 Din 7985-4.8 | £2.24 |
|
| 59 | 000.02.453 | Fastening Grip | £6.40 |
|
| 60 | 079.06.379 | Lower Handle | £0.00 |
Not Available
|
| 61 | 079.07.603 | Oberholm Schwarz Ral 9005 | £33.92 |
|
| 62 | 079.13.632 | Throttle Lever Assy | £27.97 |
|
| 63 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 |
|
| 63 | 23.5422.23 | Screw M6x45 | £2.57 |
|
| 65 | 736-0648 | Washer:lock:b6:din 127 | £1.34 |
|
| 65 | 24.8195.14 | Spring Washer | £0.00 |
Not Available
|
| 67 | 079.05.304 | Cable Protection | £5.05 |
|
| 68 | 21.1443.79 | Screw M8x55 | £2.98 |
|
| 69 | 079.06.265 | Plate | £0.00 |
Not Available
|
| 70 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 70 | 24.6481.18 | Washer | £1.48 |
|
| 71 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 71 | 24.8191.18 | L-washer | £1.99 |
|
| 72 | 000.02.548 | Knob | £6.26 |
|
| 73 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 |
|
| 73 | 24.1421.18 | Nut M8 | £1.56 |
|
| 74 | 000.50.856 | Reliefschild Superior-class | £7.46 |
|
| 75 | 000.50.559 | Decal | £4.49 |
|
| 76 | 000.49.768 | Decal | £0.00 |
Not Available
|
| 77 | 000.51.428 | Label | £0.00 |
Not Available
|
| 78 | 000.49.640 | Label | £0.00 |
Not Available
|
| 79 | 000.50.661 | Decal | £3.93 |
|
| 80 | 000.51.770 | Ersatztypenschild Mh 404 | £0.00 |
Not Available
|
| 81 | 079.80.886 | Frame | £0.00 |
Not Available
|
| 82 | 079.80.887 | Grass Sack | £101.23 |
|
| 83 | 079.80.300 | Grip | £9.77 |
|
| 84 | 079.80.303 | Flap | £38.59 |
|
| 87 | 092.32.826 | Guard | £102.80 |
|
| 88 | 092.32.825 | Screw | £8.68 |
|
| 89 | 079.11.350 | Starter Holder | £4.88 |
|
| 90 | 23.5422.21 | Screw | £2.05 |
|
| 90 | 710-1396 | Screw M6x35 Din 7985-4.8 | £2.05 |
|
| 92 | 28.7111.03 | Spring Washer | £1.59 |
|
| 93 | 24.3423.14 | Nut M6 | £0.00 |
|
| 94 | 079.11.706 | Bowden Wire | £13.90 |
|
| 95 | 079.07.604 | Bremsbuegel Vollst. | £57.78 |
|
| 96 | 23.5427.64 | Screw | £3.98 |
|
| 97 | 24.1421.12 | Hex. Nut | £2.24 |
|
| 97 | 712-0638 | Hex. Nut | £2.24 |
|
| 98 | 000.51.502 | Hinweisschild Motor-stop | £3.66 |
|
| 99 | 23.5422.22 | Bolt | £2.14 |
|
| 100 | 079.12.809 | Bremszug Vollst. | £11.27 |
|
| 101 | 079.11.414 | Clamp | £4.39 |
|
| 102 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 |
|
| 102 | 24.6481.14 | Washer | £1.17 |
|
| 103 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 |
|
| 103 | 24.1426.14 | L-nut M6 | £1.51 |
|