Gutbrod HBM 50 Parts (Basic machine - MTD014294)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 749-0886 | Upper Handle | £47.95 |
|
| 2 | 647-0004 | Lvr:cont:deluxe | £37.34 |
|
| 2 | 747-0824 | Control Handle Assy (std) | £15.10 |
|
| 2 | 747-0824637 | Control Handle | £15.10 |
|
| 3 | 710-1205 | Rope Guide | £1.99 |
|
| 5 | 753-0588 | Blade Adaptor Service Kit | £22.37 |
|
| 5 | 753-06315 | Kit Blade Adapter | £22.37 |
|
| 6 | 738-0102 | Shld Bolt | £5.05 |
|
| 7 | 732-0712 | Rear Flap Wire | £10.05 |
|
| 8 | 731-1597 | Flap Rear | £41.67 |
|
| 9 | 749-0885 | Lower Handle | £37.78 |
|
| 9 | 749-0885637 | Umterholm | £37.78 |
|
| 10 | 782-7025 | Chute Door | £32.49 |
|
| 10 | 782-7025637 | Rear Discharge Door | £32.49 |
|
| 11 | 732-0677 | Door Spring Lh | £0.00 |
|
| 12 | 732-0678 | Door Spring Rh | £3.01 |
|
| 13 | 714-0104 | Pin:cot:.072 Dia X 1.13 Lg | £1.61 |
|
| 14 | 764-0326 | Front Catcher Frame | £34.47 |
|
| 14 | 764-04004 | Rear Catchert Frame | £34.47 |
|
| 15 | 738-0507B | Scr:shldr: .500 Dia X .434 | £4.87 |
|
| 16 | 14765 | Pivot Bar | £9.75 |
|
| 16 | 14766 | Pivot Bar L.h. | £9.52 |
|
| 17 | 720-0426 | Height Adjustment Knob | £3.73 |
|
| 17 | 720-0190 | Spring Lever Knob | £3.73 |
|
| 18 | 732-0417A | Spring Lever | £6.96 |
|
| 19 | 710-0892 | Screw 062 | £0.00 |
|
| 20 | 682-0514637 | Handle Bracket R.h. | £41.97 |
|
| 21 | 682-0515 | Bracket Hgt Adj Lh | £8.44 |
|
| 22 | 710-1017 | Tap Screw:1/4-14:.625:trustrxi | £1.75 |
|
| 23 | 782-5026 | Rear Baffle | £28.91 |
|
| 24 | 736-0105 | Spring Washer .401 X.870 X.063 | £2.04 |
|
| 25 | 736-0356 | Bell Washer | £2.54 |
|
| 26 | 712-0798 | Hex. Nut | £5.44 |
|
| 27 | 14832 | Lever Assy | £7.85 |
|
| 28 | 15262B | Pivot Bar | £8.40 |
|
| 28 | 15262B-0637 | Pivot Bar | £4.92 |
|
| 29 | 15261A | Index Plate 24-660 | £8.24 |
|
| 30 | 782-5025 | Front Baffle | £28.43 |
|
| 31 | 782-0054A | Cylinder-cover Casing | £0.00 |
Not Available
|
| 32 | 14578 | Knob | £30.89 |
|
| 32 | 14579 | Height Adj Assy Lh (dnr) | £28.41 |
|
| 34 | 710-1044 | Hex.screw 3/8-24:1.50:gr8:spec | £3.16 |
|
| 37 | 710-0654A | Scr:ttsems:3/8-16:1.000:hxlwsh | £3.45 |
|
| 39 | 736-0524B | Blade Bell Supp. Spring Steel | £6.23 |
|
| 39 | 736-0524A | Bell Washer Blade Support | £6.23 |
|
| 40 | 764-0446 | Grass Bag | £123.17 |
|
| 41 | 720-0241 | Knob Assy | £2.79 |
|
| 42 | 734-1821 | Wheel | £37.91 |
|
| 43 | 731-1268 | Upper Handle Insulator | £14.71 |
|
| 44 | 731-1267 | Lower Handle Insulator | £27.65 |
|
| 45 | 710-0450 | Bolt | £1.34 |
|
| 45 | 710-0486 | Bolt (dnr) | £1.34 |
|
| 46 | 712-0324 | Nut:hexlk:1/4-20:gr8:nylon | £2.33 |
|
| 47 | 726-0240 | Tie:cbl:3/16:7.0 Lg | £2.03 |
|
| 51 | 782-5004 | Bfl:rear,rh:21" R.d. | £11.18 |
|
| 52 | 782-5007 | Plug-mulch Baffle | £39.21 |
|
| 52 | 782-5007C | Bfl:mulch:plug | £39.21 |
|
| 53 | 742-0739 | Blade:19":mulching W/star | £22.76 |
|
| 54 | 710-0605 | Oval C-sunk Mach.scr | £2.13 |
|
| 55 | 736-0501 | Washer Spring | £2.57 |
|
| 57 | 646-0875 | Throttle Body | £13.67 |
|
| 57 | 746-0875 | Throttle Box Body | £13.67 |
|
| 58 | 746-0876 | Throttle Lever | £9.70 |
|
| 59 | 746-0843 | Throttle Cable 55 Inch (b&s) | £0.00 |
Not Available
|
| 59 | 746-0671A | Gaszug 55.o" Lg. | £12.02 |
|
| 60 | 746-0553 | Control Cable 36 Inch | £17.37 |
|
| 61 | 811-0185 | Control Throttle | £23.06 |
|
| 62 | 751B213146 | Clamp:casng:b&s Throttle | £2.52 |
|
| 63 | 710-1237 | Hexscrew:t:10-32:.625:hxindwsh | £1.79 |
|
| 68 | 710-0192 | Scr:mach:#10-24:0.375:trusphi | £2.02 |
|
| 69 | 720-0275 | Knob | £3.70 |
|
| 70 | 736-0175 | Spring Washer:.265 X.562 X.025 | £2.10 |
|
| 72 | 736-0451 | Wash:sdl:.320 X.93 X.060 | £2.13 |
|
| 74 | 764-0325 | Frame. Catcher. Rear | £21.21 |
|
| 75 | 782-7015 | Bracket Ext. | £33.46 |
|
| 76 | 710-3008 | Screw Hhcs:5/16-18:.75:gr5:std | £1.81 |
|
| 76 | 710-0118 | Hex. Bolt | £1.81 |
|
| 77 | 736-0119 | Washer:lock:5/16:regular Duty | £2.04 |
|
| 78 | 712-3010 | Nut:hex:5/16-18:gr5 | £1.60 |
|
| 78 | 712-0267 | Hex. Nut | £1.60 |
|
| 79 | 738-0213 | Screw-shld | £5.29 |
|
| 80 | 720-0249 | Hub Cap | £3.28 |
|
| 81 | 741-0484 | Ball Bear | £5.00 |
|
| 82 | 736-0504 | Wave Washer | £1.64 |
|
| 83 | 750-0535 | Spacer .380 Id X .625 Od X .21 | £7.41 |
|