Gutbrod 610 EBS Parts (Gearbox - MTD004496)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 090.47.490 | Key-hi-pro | £8.56 |
|
| 1 | 714-0129 | No. 4 Hi-pro Key | £8.56 |
|
| 2 | 090.47.140 | Circlip | £0.00 |
Not Available
|
| 3 | 092.15.403 | Bolt | £0.00 |
Not Available
|
| 4 | 092.15.404 | Bolt | £0.00 |
Not Available
|
| 5 | 092.15.405 | Housing-upper | £0.00 |
Not Available
|
| 5 | 753-0714 | Kit-axle Housing | £0.00 |
|
| 6 | 092.15.406 | Screw-hex Fl | £2.25 |
|
| 6 | 710-0889 | Bolt (dnr) | £2.25 |
|
| 7 | 712-0287 | Nut Hex 1/4-20 | £2.02 |
|
| 7 | 090.65.750 | Nut:hex:1/4-20:gr2 | £2.02 |
|
| 8 | 092.15.407 | Drive Shaft | £0.00 |
Not Available
|
| 9 | 092.15.408 | Seal-sq | £3.45 |
|
| 9 | 721-0178 | Seal | £3.45 |
|
| 10 | 736-0335 | Wash:thrst:.635 X 1.26 X .06 | £6.41 |
|
| 10 | 092.15.409 | Wash:thrst:.635 X 1.26 X .06 | £6.41 |
|
| 11 | 717-0633 | Pinion | £17.23 |
|
| 11 | 092.15.410 | Pinion-input-14t | £17.23 |
|
| 12 | 092.15.411 | Stopping Ring | £0.00 |
Not Available
|
| 13 | 092.15.412 | Shaft-drive Rh | £170.71 |
|
| 13 | 717-0758 | Shaft Axle R.h. | £170.71 |
|
| 14 | 741-0336 | Brg:flg:5/8 X 3/4 X 3/4 | £5.89 |
|
| 14 | 092.15.413 | Bearing-flange | £5.89 |
|
| 15 | 736-0349 | Washer-fl 5/8 Id X 1.0 Od | £2.10 |
|
| 15 | 092.15.414 | Washer-fl 5/8 Id X 1.0 Od | £2.10 |
|
| 16 | 092.15.417 | Gear-bevel | £71.33 |
|
| 16 | 717-0757 | Bevel Gear | £71.33 |
|
| 17 | 092.15.418 | Collar-clutch | £32.39 |
|
| 17 | 717-0667 | Collar | £33.67 |
Not Available
|
| 18 | 717-1020 | Mitre Gear | £23.23 |
|
| 18 | 092.15.419 | Gear-miter | £23.23 |
|
| 19 | 092.15.420 | Kit-diff Cross Shaft | £39.14 |
|
| 19 | 753-0527 | Shaft | £39.14 |
|
| 20 | 092.15.421 | Thrust Bearing | £0.00 |
Not Available
|
| 21 | 092.15.422 | Fork Assy-shift | £162.65 |
|
| 21 | 717-0754 | Fork Shift | £162.65 |
|
| 22 | 092.15.423 | Axle-rh | £98.37 |
|
| 22 | 717-1012 | Axle Rh | £98.37 |
|
| 23 | 741-0340 | Brg:sleeve:.75 X 1.00 X 1.00 | £15.54 |
|
| 23 | 092.15.424 | Brg:sleeve:.75 X 1.00 X 1.00 | £10.76 |
|
| 24 | 721-0179 | Oil Seal | £5.90 |
|
| 24 | 092.15.425 | Oil Seal 3/4 Id | £5.90 |
|
| 25 | 741-0339 | Bearing | £11.07 |
|
| 25 | 092.15.426 | Bearing-flange | £11.07 |
|
| 27 | 092.15.427 | Kit-diff Cross Shaft | £39.14 |
|
| 27 | 753-0527 | Shaft | £39.14 |
|
| 28 | 092.15.428 | Kit-diff Can Repl | £56.37 |
|
| 28 | 753-0546 | Diff. Can Kit Transaxles | £56.37 |
|
| 30 | 717-1019 | Mitre Gear | £21.96 |
|
| 30 | 092.15.429 | Gear-miter | £21.96 |
|
| 31 | 712-0200A | Hex Nut | £3.13 |
|
| 31 | 090.65.150 | Nut-hex Ins L | £3.13 |
|
| 33 | 736-0188 | Wash:flat:.76x1.49x.06 | £4.28 |
|
| 33 | 090.47.180 | Wash:flat:.76x1.49x.06 | £4.28 |
|
| 34 | 092.15.430 | Kit Trans Housing | £0.00 |
|
| 34 | 753-0714 | Kit-axle Housing | £0.00 |
|
| 35 | 092.15.431 | Spacer | £0.00 |
Not Available
|
| 36 | 736-0329 | Washer:lock:1/4:regular Duty | £1.99 |
|
| 36 | 090.47.173 | Wash:lock:1/4:regular Duty | £1.99 |
|
| 38 | 712-0335 | Nut-castle | £4.02 |
|
| 38 | 092.15.433 | Nut-castle | £0.00 |
Not Available
|
| 39 | 736-0159 | Flat Washer | £2.25 |
|
| 39 | 090.47.397 | Wash .349 Id X .879 Od X .063 | £2.25 |
|
| 40 | 092.15.434 | Control Lever | £0.00 |
Not Available
|
| 41 | 092.15.435 | Yoke | £19.54 |
|
| 41 | 717-0679 | Yoke Brake | £19.54 |
|
| 42 | 717-0682 | Plate-puck | £11.04 |
|
| 42 | 092.15.436 | Plate-puck | £11.04 |
|
| 43 | 717-0678 | Brake Pad | £9.61 |
|
| 43 | 092.15.437 | Brake Pad | £9.61 |
|
| 44 | 092.15.438 | Axle-lh | £81.45 |
|
| 44 | 717-1011 | Axle Lh | £81.45 |
|
| 45 | 092.15.439 | Brake Disc | £0.00 |
Not Available
|
| 46 | 741-0337 | Brg:flg:5/8 X 3/4 X 15/16 | £7.42 |
|
| 46 | 092.15.440 | Bearing-flange | £7.42 |
|
| 47 | 092.15.441 | Key-hi-pro | £11.78 |
|
| 47 | 714-0161 | Key Woodruff | £11.78 |
|
| 48 | 092.15.442 | Fork Assy-shift | £162.65 |
|
| 48 | 717-0754 | Fork Shift | £162.65 |
|
| 49 | 741-0862 | Ball:detnt:.250 Dia | £4.21 |
|
| 49 | 090.47.015 | Ball:detnt:.250 Dia | £4.21 |
|
| 50 | 732-0863 | Comression Spring 225x.50" | £2.12 |
|
| 50 | 090.47.016 | Comression Spring | £2.12 |
|
| 51 | 092.15.443 | Key-hi Pro | £20.88 |
|
| 51 | 714-0169 | Hi-pro Key | £20.88 |
|
| 52 | 741-0335 | Bearing-needle .625x.813x.495 | £12.45 |
|
| 52 | 092.15.444 | Bearing-needle .625x.813x.495 | £12.45 |
|
| 53 | 092.15.445 | Bolt | £0.00 |
Not Available
|
| 54 | 736-0773 | Wash:flat:16x22x1 Din 988 | £1.73 |
|
| 54 | 736-0337 | Washer:flat:.634x1.00x.04:ht | £1.93 |
|
| 54 | 092.15.415 | Washer:din 988:16x22x1 | £1.73 |
|
| 54 | 092.15.416 | Washer-fl:.634x1.00x.04:ht | £1.93 |
|
| 55 | 092.15.446 | Pin,dowel | £0.00 |
Not Available
|
| 56 | 092.15.432 | Screw,hex Flange | £0.00 |
Not Available
|
| 57 | 092.15.447 | Zahnrad 72 Zaehne | £0.00 |
Not Available
|
| 58 | 092.15.448 | Bolt | £0.00 |
Not Available
|
| 59 | 092.15.449 | Clip, Hitch Pin | £0.00 |
Not Available
|