Golf HBL Parts (Basic machine - MTD007192)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 079.06.481 | Oberholm Schwarz Ral 9005 | £39.46 |
|
| 1 | 079.06.462 | Oberholm Schwarz Ral 9005 | £39.46 |
|
| 2 | 710-04278 | Scr:m6x45mm:din 7985 | £2.57 |
|
| 2 | 23.5422.23 | Screw M6x45 | £2.57 |
|
| 3 | 079.13.632 | Throttle Lever Assy | £27.97 |
|
| 3 | 079.11.416 | Box Lh Throttle Control | £7.12 |
|
| 3 | 079.11.276 | Box Rh Throttle Control | £7.20 |
|
| 3 | 079.11.278 | Lever Throttle | £3.18 |
|
| 3 | 079.11.279 | Spring | £4.13 |
|
| 3 | 731-2005 | Choke Knob | £11.97 |
|
| 3 | 731-2044 | Throttle Control | £3.18 |
|
| 3 | 732-0904 | Spring | £4.13 |
|
| 4 | 079.11.706 | Bowden Wire | £13.90 |
|
| 6 | 736-0648 | Washer:lock:b6:din 127 | £1.34 |
|
| 6 | 24.8195.14 | Spring Washer | £0.00 |
Not Available
|
| 8 | 000.51.815 | Hinweisschild "start" | £1.35 |
|
| 10 | 079.06.311 | Lower Handle | £36.22 |
|
| 10 | 079.05.324 | Lower Handle | £36.22 |
|
| 14 | 000.49.637 | Label | £0.00 |
Not Available
|
| 15 | 079.05.230 | Handle Bracket | £8.97 |
|
| 16 | 710-04451 | Bolt | £2.12 |
|
| 16 | 22.3419.26 | Screw | £2.12 |
|
| 18 | 28.7111.05 | Belleville | £3.78 |
|
| 20 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 |
|
| 20 | 22.3419.24 | Bolt | £1.77 |
|
| 21 | 000.49.768 | Decal | £0.00 |
Not Available
|
| 22 | 000.51.765 | Ersatztypenschild Golf Hbl | £0.00 |
Not Available
|
| 24 | 000.50.304 | Decal | £3.18 |
|
| 25 | 079.30.305 | Wheel Cap | £11.37 |
|
| 25 | 079.30.013 | Radkappe Golf | £8.41 |
|
| 27 | 000.31.182 | Spring | £10.15 |
|
| 28 | 079.26.952 | Deflector | £46.05 |
|
| 29 | 079.25.702 | Heckbuegel Vollst. | £28.32 |
|
| 29 | 079.25.728 | Heckbuegel Vollst. | £28.32 |
|
| 30 | 710-1704 | Screw | £3.06 |
|
| 30 | 000.02.493 | Screw | £3.06 |
|
| 31 | 079.25.988 | Mower Housing | £0.00 |
Not Available
|
| 32 | 24.6487.20 | Washer | £2.41 |
|
| 33 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 |
|
| 33 | 079.29.166 | Bolt | £9.11 |
|
| 34 | 734-1897 | Wheel | £13.35 |
|
| 34 | 079.30.857 | Wheel Dia 180mm, Bar, Sleeve B | £13.35 |
|
| 35 | 24.6273.37 | Shim | £4.42 |
|
| 35 | 24.6273.41 | Spacer | £2.66 |
|
| 35 | 24.6273.39 | Distance Shim | £2.30 |
|
| 36 | 24.8195.56 | Spring Lock Washer/dia 8 | £1.94 |
|
| 38 | 000.02.202 | Messerschraube 8g 3/8"-24 Unf | £3.77 |
|
| 39 | 782-7051 | Lock Plate | £4.97 |
|
| 39 | 079.77.407 | Lock Plate | £4.97 |
|
| 40 | 000.20.652 | Washer | £0.00 |
Not Available
|
| 40 | CP045911 | Moll A Tazza | £3.87 |
|
| 41 | 742-0806 | Blade | £40.54 |
|
| 41 | 000.77.010 | Blade 18" | £40.54 |
|
| 46 | 079.77.389 | Use Part Number 736-0752 | £6.39 |
|
| 46 | 736-0752 | Washer | £6.39 |
|
| 47 | 079.77.231 | Messernabe | £28.52 |
|
| 48 | 25.5239.09 | Disc Spring 4x6 5 | £2.85 |
|
| 50 | 04512-50080 | Washer 8mm Lock | £0.00 |
|
| 50 | 24.8195.18 | Spring Washer | £0.00 |
|
| 53 | 090.49.977 | Engine Tecna | £0.00 |
Not Available
|
| 53 | 000.50.319 | Label | £1.62 |
|
| 54 | 21.1443.75 | Scr:m8-1:35.00 Lg:din 931 | £2.78 |
|
| 54 | 710-1688 | Scr:m8-1:35.00 Lg:din 931 | £2.78 |
|
| 57 | 079.80.988 | Grass Box | £124.40 |
|
| 57 | 079.80.327 | Korbh�lfte Schwarz Ral 9005 | £0.00 |
Not Available
|
| 57 | 079.80.325 | Korbh�lfte Schwarz Ral 9005 | £42.06 |
|
| 58 | 079.80.109 | Grip | £6.00 |
|
| 59 | 21.1443.79 | Screw M8x55 | £2.98 |
|
| 60 | 079.26.027 | Rod | £9.42 |
|
| 61 | 28.3595.54 | Retaining Washer | £2.03 |
|
| 62 | 079.05.304 | Cable Protection | £5.05 |
|
| 63 | 738-1030A | Screw | £6.73 |
|
| 63 | 079.29.178 | Screw | £6.73 |
|
| 64 | 736-0651 | Washer | £0.00 |
|
| 64 | 28.7111.50 | Spring Washer 25x12 2x25 | £0.00 |
|
| 65 | 682-0271A | Lvr Asm:spr:hgt Adj | £7.99 |
|
| 65 | 079.29.735 | Adjusting Lever | £0.00 |
Not Available
|
| 66 | 782-0617A | Pivot Arm | £11.63 |
|
| 66 | 079.29.295 | Adjusting Arm | £11.63 |
|
| 67 | 782-0659 | Verstellplatte - 5 Fach - | £14.46 |
|
| 67 | 079.30.313 | Adjusting Plate | £14.46 |
|
| 68 | 736-0708 | Lock Washer | £1.56 |
|
| 68 | 24.8190.18 | Lock Washer | £1.56 |
|
| 69 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 |
|
| 69 | 24.1421.18 | Nut M8 | £1.56 |
|
| 70 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 70 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 70 | 24.6486.18 | Washer | £2.41 |
|
| 71 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 71 | 24.6481.18 | Washer | £1.48 |
|
| 72 | 000.57.108 | Klebeschild " Golf " | £2.17 |
|
| 73 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 73 | 24.8191.18 | L-washer | £1.99 |
|
| 74 | 090.26.829 | Fl�gelmutter | £1.77 |
|
| 74 | 731-2042 | Wing Nut | £1.77 |
|
| 75 | 079.11.299 | Starter Holder | £4.88 |
|
| 76 | 23.5422.21 | Screw | £2.05 |
|
| 76 | 710-1396 | Screw M6x35 Din 7985-4.8 | £2.05 |
|
| 78 | 28.7111.03 | Spring Washer | £1.59 |
|
| 79 | 24.3423.14 | Nut M6 | £0.00 |
|
| 80 | 079.07.602 | Bremsbuegel Vollst. | £27.14 |
|
| 81 | 079.12.808 | Bremszug Vollst. | £11.42 |
|
| 82 | 079.11.414 | Clamp | £4.39 |
|
| 83 | 23.5422.22 | Bolt | £2.14 |
|
| 84 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 |
|
| 84 | 24.6481.14 | Washer | £1.17 |
|
| 85 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 |
|
| 85 | 24.1426.14 | L-nut M6 | £1.51 |
|
| 86 | 000.37.504 | Protection Tube | £0.00 |
Not Available
|
| 86 | R00.37.504 | Rod | £7.68 |
|