Golf 345 HR 4 Parts (Gearbox - MTD005575)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 2 | 24.6273.41 | Spacer | £2.66 |
|
| 3 | 079.19.265 | Pulley | £51.46 |
|
| 4 | 000.75.933 | V-belt | £28.33 |
|
| 5 | 079.19.243 | Shifting Guide | £6.04 |
|
| 6 | 000.30.274 | Compression Spring | £2.27 |
|
| 7 | 079.19.270 | Gear Housing | £26.13 |
|
| 8 | 28.6413.66 | Nipple | £6.96 |
|
| 9 | 079.19.187 | Gasket | £1.81 |
|
| 10 | 21.1441.27 | Screw | £0.00 |
Not Available
|
| 12 | 24.1421.12 | Hex. Nut | £2.24 |
|
| 12 | 712-0638 | Hex. Nut | £2.24 |
|
| 13 | 079.19.193 | Guide | £0.00 |
Not Available
|
| 14 | 24.6273.05 | Distance Shim | £0.00 |
Not Available
|
| 16 | 079.19.241 | Control Lever | £6.35 |
|
| 17 | 736-0697 | Plain Washer | £1.62 |
|
| 17 | 24.6486.13 | Washer | £1.62 |
|
| 18 | 24.6273.30 | Nut | £2.25 |
|
| 19 | 000.30.295 | Shift-forke | £6.26 |
|
| 20 | 000.24.035 | Bush | £4.67 |
|
| 21 | 000.20.613 | Washer | £4.49 |
|
| 22 | 079.19.240 | Worm Shaft | £77.81 |
|
| 24 | 000.24.036 | Bearing | £3.93 |
|
| 25 | 079.19.893 | Gear Housing | £51.90 |
|
| 26 | 079.19.282 | Braket | £0.00 |
Not Available
|
| 28 | 736-0668 | Wash: Flat: 6.4x12x1.6 | £1.17 |
|
| 28 | 24.6481.14 | Washer | £1.17 |
|
| 31 | 21.5441.30 | Screw | £2.30 |
|
| 39 | 079.26.099 | Gear Protection | £45.88 |
|
| 43 | 079.30.019 | Drive Shaft | £94.02 |
|
| 44 | 079.19.286 | Worm Wheel | £46.24 |
|
| 45 | 25.5239.07 | Disc Spring | £2.33 |
|
| 46 | 079.19.260 | Spring | £0.00 |
|
| 47 | 079.19.892 | Schifting Sleeve | £0.00 |
Not Available
|
| 48 | 079.19.258 | Hub | £23.71 |
|
| 49 | 28.1751.20 | Seal Ring | £6.00 |
|
| 50 | 079.19.182 | Bushing | £6.35 |
|
| 51 | 000.20.610 | Washer | £1.71 |
|
| 52 | 24.6273.40 | Washer | £2.66 |
|
| 53 | 25.3197.65 | Pin | £2.00 |
|
| 54 | 079.30.924 | Tube Right | £0.00 |
Not Available
|
| 56 | 710-1753 | Hex Scr:din 933-8.8 M6x20mm | £1.55 |
|
| 56 | 21.1441.48 | Bolt | £1.55 |
|
| 57 | 712-0691 | Nut:hexlk:m6-1:nylon:din 985 | £1.51 |
|
| 57 | 24.1426.14 | L-nut M6 | £1.51 |
|
| 58 | 079.29.684 | Bushing | £0.00 |
Not Available
|
| 59 | 000.24.052 | Bushing | £5.89 |
|
| 60 | 079.30.841 | Adjusting Part | £0.00 |
Not Available
|
| 61 | 079.30.840 | Adusting Part | £23.61 |
|
| 62 | 079.29.685 | Distanc Washer | £12.74 |
|
| 63 | 28.3597.22 | Lock Washer | £2.17 |
|
| 64 | 079.29.529 | Pawl | £6.69 |
|
| 64 | 714-0250 | Pawl | £6.69 |
|
| 65 | 079.29.674 | Washer | £2.90 |
|
| 66 | 079.30.820 | Drive Pinion | £72.46 |
|
| 67 | 079.30.819 | Drive Pinion R.h. | £72.46 |
|
| 68 | 24.6273.37 | Shim | £4.42 |
|
| 69 | 28.3591.12 | Circlip | £1.00 |
|
| 70 | 738-1057 | Scr:shldr:11.95x35.9:m8x1.25 | £9.11 |
|
| 70 | 079.29.166 | Bolt | £9.11 |
|
| 71 | 079.30.741 | Antriebsrad Vollst. Weiss | £34.69 |
|
| 71 | 079.30.818 | Antriebsrad Vollst. Weiss | £0.00 |
Not Available
|
| 72 | 079.29.666 | Cover Disc | £9.61 |
|
| 74 | 000.02.419 | Screw | £1.71 |
|
| 75 | 24.8190.12 | Lock Washer | £1.35 |
|
| 76 | 000.20.623 | Fixing | £3.17 |
|
| 77 | 079.29.260 | Nut | £7.73 |
|
| 78 | 079.29.695 | Wheel Cap | £1.52 |
|
| 79 | 000.30.254 | Spring | £4.88 |
|
| 80 | 000.30.255 | Spring | £6.41 |
|
| 81 | 079.30.833 | Adj Lever Rear Left | £6.04 |
|
| 82 | 079.30.834 | Adj Lever Rear Right | £5.55 |
|
| 83 | 079.19.273 | Bracket | £0.00 |
Not Available
|
| 85 | 710-1736 | Screw | £2.49 |
|
| 85 | 000.02.337 | Screw Torx K 40x16 Wn-1451 | £2.49 |
|
| 86 | 24.1426.12 | Nut | £2.78 |
|
| 86 | 712-0675 | Hex Nut | £2.78 |
|
| 87 | 736-0685 | Wash:flat:6.4 Idx18od Din 9021 | £1.99 |
|
| 87 | 24.6486.16 | Washer | £1.99 |
|
| 88 | 079.19.887 | Lever | £0.00 |
Not Available
|
| 89 | 079.19.266 | Washer | £0.00 |
Not Available
|
| 90 | 24.6486.15 | Washer | £2.46 |
|
| 90 | 736-0661 | Washer A 5,3 Din 9021 | £2.46 |
|
| 92 | 23.5421.98 | Cross Recessed Raised Cheese | £1.56 |
|
| 92 | 710-1728 | Cross Recessed Raised Cheese | £1.56 |
|
| 93 | 079.19.888 | Roller (with Part | £15.32 |
|
| 94 | 28.3592.30 | 'c'retainer | £3.99 |
|
| 95 | 26.1027.00 | Bearing | £7.53 |
|
| 96 | 712-0637 | Nut:m10x1.5 Din 985 Nylock | £3.89 |
|
| 96 | 24.1426.22 | Nut | £3.89 |
|
| 97 | 000.31.131 | Spring | £9.99 |
|
| 98 | 24.6271.57 | Washer | £2.17 |
|
| 100 | 000.02.423 | Screw | £1.71 |
|
| 101 | 079.19.279 | Clamp | £2.27 |
|
| 103 | 24.8190.10 | Washer | £0.00 |
Not Available
|
| 106 | 000.02.371 | Screw | £2.41 |
|
| 106 | 000.02.583 | Screw | £2.41 |
|
| 107 | 079.26.052 | Cover | £5.33 |
|
| 108 | 28.3591.30 | Retaining Ring | £1.73 |
|
| 923 | 079.30.923 | Tube Left | £0.00 |
Not Available
|