Golf 245 HLE Parts (Basic machine - MTD004455)
72
24.8486.15
£0.00
Not Available
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 21.6421.76 | Screw | £2.58 |
|
| 2 | 079.05.195 | Cable Clamp | £0.00 |
Not Available
|
| 3 | 24.3423.14 | Nut M6 | £0.00 |
|
| 4 | 079.05.603 | Handle Upper Part | £31.49 |
|
| 5 | 079.39.806 | Switch Plug | £35.08 |
|
| 5 | 079.38.703 | Switch Plug | £35.08 |
|
| 6 | 000.49.318 | Decal | £0.00 |
Not Available
|
| 7 | 000.02.374 | Augenschraube | £2.66 |
|
| 8 | 22.3417.32 | Screw | £0.00 |
Not Available
|
| 9 | 079.06.311 | Lower Handle | £36.22 |
|
| 9 | 079.05.187 | Unterholm Schwarz Ral 9005 | £36.22 |
|
| 12 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 |
|
| 12 | 000.02.377 | Wing Nut | £0.00 |
Not Available
|
| 13 | 090.26.829 | Fl�gelmutter | £1.77 |
|
| 13 | 731-2042 | Wing Nut | £1.77 |
|
| 14 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 14 | 24.8191.18 | L-washer | £1.99 |
|
| 16 | 21.1441.75 | Bolt | £2.78 |
|
| 16 | 710-1733 | Screw Hex M8x35 Din 933-8.8 | £2.78 |
|
| 17 | 079.05.197 | Handle Retainer | £12.55 |
|
| 18 | 24.3421.18 | Nut | £0.00 |
Not Available
|
| 19 | 736-0329 | Washer:lock:1/4:regular Duty | £1.99 |
|
| 19 | 24.8195.16 | Wash:lock:1/4:regular Duty | £1.99 |
|
| 20 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 20 | 24.6481.18 | Washer | £1.48 |
|
| 21 | 710-1780 | Bolt:crg:m8x1.25x16 Din 603 | £1.77 |
|
| 21 | 22.3419.24 | Bolt | £1.77 |
|
| 22 | 079.25.687 | Rear Flap 4.30 X 16. | £0.00 |
Not Available
|
| 25 | 710-1704 | Screw | £3.06 |
|
| 25 | 000.02.417 | Truss. Mach. Screw | £3.06 |
|
| 26 | 000.31.152 | Schenkelfeder Rechts | £7.97 |
|
| 27 | 079.25.653 | Quertraverse Vollst. | £0.00 |
Not Available
|
| 28 | 22.6417.39 | Screw | £1.30 |
|
| 28 | 22.6417.89 | Screw | £1.30 |
|
| 29 | 000.02.370 | Screw | £2.52 |
|
| 30 | 001.10.129 | Cable Clamp | £12.34 |
|
| 32 | 000.02.443 | Screw | £2.38 |
|
| 34 | 079.11.259 | Fan | £0.00 |
Not Available
|
| 35 | 079.11.668 | Condenser | £57.33 |
|
| 36 | 079.11.661 | E-motor Vollst. | £179.32 |
|
| 36 | 079.13.666 | E-motor Vollst. | £179.32 |
|
| 37 | 079.25.533 | Support | £38.60 |
|
| 38 | 22.3417.28 | Screw | £0.00 |
Not Available
|
| 39 | 736-0701 | Wash:flat:8.4x24x2.00 Din 9021 | £2.41 |
|
| 39 | 24.6487.20 | Washer | £2.41 |
|
| 42 | 079.25.260 | Ring | £18.13 |
|
| 43 | 079.77.907 | Fan Asm:elec | £0.00 |
Not Available
|
| 44 | 25.5231.54 | Key | £2.55 |
|
| 45 | 079.77.819 | Blade | £0.00 |
Not Available
|
| 45 | 079.77.384 | Blade | £28.42 |
|
| 46 | 712-0689 | Nut:hex:m6-1:din 934 | £1.25 |
|
| 46 | 24.1421.14 | Nut | £1.25 |
|
| 47 | 736-0648 | Washer:lock:b6:din 127 | £1.34 |
|
| 47 | 24.8195.14 | Spring Washer | £0.00 |
Not Available
|
| 48 | 079.77.122 | Air Guide Plate | £2.84 |
|
| 49 | 000.02.379 | Screw | £0.00 |
|
| 49 | 710-1726 | Bolt | £0.00 |
|
| 50 | 079.77.098 | Klemmstueck | £7.28 |
|
| 51 | 079.77.097 | Messerschraube | £6.48 |
|
| 52 | 079.29.434 | Wheel Cap | £0.00 |
Not Available
|
| 53 | 079.29.374 | Bolt | £2.82 |
|
| 54 | 079.29.768 | Wheel | £20.12 |
|
| 55 | 738-1030A | Screw | £6.73 |
|
| 55 | 079.29.178 | Screw | £6.73 |
|
| 56 | 736-0651 | Washer | £0.00 |
|
| 56 | 28.7111.50 | Spring Washer 25x12 2x25 | £0.00 |
|
| 57 | 682-0271A | Lvr Asm:spr:hgt Adj | £7.99 |
|
| 57 | 079.29.735 | Adjusting Lever | £0.00 |
Not Available
|
| 58 | 079.29.120 | Verstellplatte | £5.89 |
|
| 59 | 782-0617A | Pivot Arm | £11.63 |
|
| 59 | 079.29.295 | Adjusting Arm | £11.63 |
|
| 60 | 24.8195.18 | Spring Washer | £0.00 |
|
| 60 | 04512-50080 | Washer 8mm Lock | £0.00 |
|
| 61 | 712-0690 | Nut:hex:m8-1.25 Din 934 | £1.56 |
|
| 61 | 24.1421.18 | Nut M8 | £1.56 |
|
| 62 | 079.25.985 | Deck | £0.00 |
Not Available
|
| 63 | 079.80.936 | Grass Catcher | £124.40 |
|
| 64 | 079.80.109 | Grip | £6.00 |
|
| 65 | 079.24.844 | Hood Assy. With | £0.00 |
Not Available
|
| 66 | 079.24.170 | Cover | £6.26 |
|
| 67 | 000.49.535 | Klebeschild " Golf " | £2.27 |
|
| 67 | 000.57.107 | Klebeschild " Golf " | £2.27 |
|
| 68 | 000.49.267 | Lbl.identification | £0.00 |
Not Available
|
| 69 | 000.49.493 | Hinweisschild (oeve-zeichen) | £0.00 |
Not Available
|
| 70 | 000.49.416 | Decal | £2.34 |
|
| 71 | 710-1707 | Screw Hex M5x12 Din 933-8.8 | £2.46 |
|
| 71 | 21.1441.25 | Screw Hex M5x12 Din 933-8.8 | £2.46 |
|
| 72 | 24.8486.15 | £0.00 |
Not Available
|
|
| 73 | 24.6481.12 | Washer | £1.55 |
|
| 73 | 736-0602 | Washer | £1.55 |
|
| 74 | 24.1421.12 | Hex. Nut | £2.24 |
|
| 74 | 712-0638 | Hex. Nut | £2.24 |
|
| 75 | 079.26.420 | Anschlagwinkel | £3.57 |
|
| 75 | 079.25.455 | Anschlagwinkel | £3.57 |
|
| 76 | 000.02.371 | Screw | £2.41 |
|
| 76 | 000.02.583 | Screw | £2.41 |
|
| 77 | 000.13.064 | Cable Clamp | £4.01 |
|
| 78 | 000.49.539 | Decal | £4.43 |
|