Golf 140 HE Parts (Basic machine - MTD006257)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 0 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 |
|
| 0 | 710-1704 | Screw | £3.06 |
|
| 0 | 000.02.377 | Wing Nut | £0.00 |
Not Available
|
| 0 | 000.13.064 | Cable Clamp | £4.01 |
|
| 0 | 000.02.493 | Screw | £3.06 |
|
| 0 | 000.49.539 | Decal | £4.43 |
|
| 0 | 000.31.168 | Spring | £9.96 |
|
| 0 | 000.02.401 | Decal | £2.41 |
|
| 0 | 000.49.646 | Decal | £1.35 |
|
| 0 | 000.50.305 | Decal | £3.86 |
|
| 0 | 000.34.300 | Plug | £3.66 |
|
| 0 | 000.02.496 | Screw | £3.87 |
|
| 0 | 000.02.444 | Lock Washer | £1.81 |
|
| 0 | 000.49.377 | Lga-decal | £0.00 |
Not Available
|
| 0 | 000.50.693 | Decal "golf" | £0.00 |
Not Available
|
| 0 | 000.49.544 | Label | £0.00 |
Not Available
|
| 0 | 000.50.610 | Type Plate | £0.00 |
Not Available
|
| 21 | 21.1443.79 | Screw M8x55 | £2.98 |
|
| 22 | 710-1719 | Bolt:crg:m8x1.25x50 Din 603 | £3.28 |
|
| 22 | 710-1375 | Screw | £2.33 |
|
| 22 | 21.6421.76 | Screw | £2.58 |
|
| 22 | 22.3419.32 | Screw M8x50 | £3.28 |
|
| 22 | 22.3419.31 | Screw M8 X 45 | £0.00 |
Not Available
|
| 23 | 22.6418.35 | Screw | £0.00 |
|
| 23 | 710-1717 | 33e-screw | £0.00 |
|
| 24 | 24.3423.14 | Nut M6 | £0.00 |
|
| 25 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 25 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 25 | 736-0698 | Serrated Lock Washer | £2.66 |
|
| 25 | 24.6481.18 | Washer | £1.48 |
|
| 25 | 24.8191.18 | L-washer | £1.99 |
|
| 25 | 24.8191.09 | L-washer | £2.66 |
|
| 79 | 079.05.304 | Cable Protection | £5.05 |
|
| 79 | 079.30.803 | Wheel | £10.69 |
|
| 79 | 079.06.415 | Cable Clamp | £8.53 |
|
| 79 | 079.05.308 | Cable Clamp | £8.53 |
|
| 79 | 079.80.109 | Grip | £6.00 |
|
| 79 | 079.29.768 | Wheel | £20.12 |
|
| 79 | 079.25.566 | Rear Flap | £33.15 |
|
| 79 | 079.29.689 | Wheel Bolt | £6.18 |
|
| 79 | 079.77.184 | Lock Washer | £4.37 |
|
| 79 | 079.77.626 | Blade Screw | £5.76 |
|
| 79 | 079.77.876 | Blade Hub Assy | £0.00 |
|
| 79 | 079.25.504 | Rod | £8.77 |
|
| 79 | 079.26.256 | Cover | £53.07 |
|
| 79 | 079.29.497 | Gutbrod Part | £5.78 |
|
| 79 | 079.29.498 | Verstellhebel Vollst. Hinten | £8.82 |
|
| 79 | 079.77.375 | Blade | £26.34 |
|
| 79 | 079.25.578 | Hodd | £14.43 |
|
| 79 | 079.25.571 | Bearing | £20.88 |
|
| 79 | 079.30.689 | Verstellhebel Vollst. Vorne | £5.78 |
|
| 79 | 079.30.690 | Verstellhebel Vollst. Hinten | £8.82 |
|
| 79 | 079.26.987 | Housing | £64.31 |
|
| 79 | 079.29.544 | Wheel Bolt | £9.67 |
|
| 79 | 079.05.621 | Handle Upper Assy | £19.07 |
|
| 79 | 079.06.185 | Handle Tube Left | £15.72 |
|
| 79 | 079.06.186 | Handle Tube Right | £15.72 |
|
| 79 | 079.06.187 | Handle Lower Part | £23.71 |
|
| 79 | 079.39.822 | Switch Assy | £59.37 |
|
| 79 | 079.77.878 | Blade | £0.00 |
Not Available
|
| 79 | 079.29.434 | Wheel Cap | £0.00 |
Not Available
|
| 79 | 079.80.939 | Grass Catcher Cpl. | £11.37 |
|
| 79 | 079.13.605 | Electric Motor 220v 1000w | £0.00 |
Not Available
|
| 90 | 090.26.829 | Fl�gelmutter | £1.77 |
|
| 90 | 731-2042 | Wing Nut | £1.77 |
|