Golf 128 VE Parts (Basic machine - MTD006283)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 0 | 720-0368 | Nut:wing:m8 X 1.25 | £3.51 |
|
| 0 | 720-0369 | Plug:handle | £4.10 |
|
| 0 | 710-1782 | Scr:m3.5x14:wn 1442 | £2.17 |
|
| 0 | 000.02.377 | Wing Nut | £0.00 |
Not Available
|
| 0 | 000.70.261 | Cable Strap | £3.87 |
|
| 0 | 000.02.541 | Clamping Ring | £3.21 |
|
| 0 | 000.13.064 | Cable Clamp | £4.01 |
|
| 0 | 000.02.483 | Bolt | £2.17 |
|
| 0 | 000.34.299 | Plug:handle | £4.10 |
|
| 0 | 000.02.558 | Screw | £2.44 |
|
| 0 | 000.05.009 | Screw | £1.82 |
|
| 0 | 000.06.371 | Clamp | £3.01 |
|
| 0 | 000.20.639 | Shim 12,5x31x1,0 | £3.21 |
|
| 0 | 000.20.647 | Washer | £4.28 |
|
| 0 | 000.37.516 | Rubber | £2.44 |
|
| 0 | 000.75.966 | Belt | £16.77 |
|
| 0 | 000.50.749 | Hinweisschild "achtung" | £5.60 |
|
| 0 | 000.50.602 | Type Plate | £1.35 |
|
| 0 | 736-0753 | Shim 12,5x31x1,0 | £3.21 |
|
| 0 | 000.49.377 | Lga-decal | £0.00 |
Not Available
|
| 21 | 21.1441.78 | Screw | £0.00 |
|
| 21 | 710-1684 | Hex Bolt M8 X 50 Din 933 | £0.00 |
|
| 22 | 710-1375 | Screw | £2.33 |
|
| 22 | 21.6421.76 | Screw | £2.58 |
|
| 22 | 22.3419.31 | Screw M8 X 45 | £0.00 |
Not Available
|
| 23 | 22.6417.39 | Screw | £1.30 |
|
| 23 | 22.6417.89 | Screw | £1.30 |
|
| 24 | 712-0692 | Nut:hexlk:m8-1.25 Nylon Din985 | £1.85 |
|
| 24 | 24.1426.12 | Nut | £2.78 |
|
| 24 | 24.1426.18 | Nut M8 | £1.85 |
|
| 24 | 712-0675 | Hex Nut | £2.78 |
|
| 24 | 24.3423.14 | Nut M6 | £0.00 |
|
| 24 | 23.5421.82 | Screw | £1.35 |
|
| 24 | 23.5421.91 | Screw | £2.05 |
|
| 25 | 736-0700 | Wash:flat:8.4 X 16 X 1.60 | £1.48 |
|
| 25 | 736-0689 | Wash:lock:b 8.4:din 6798 | £1.99 |
|
| 25 | 736-0697 | Plain Washer | £1.62 |
|
| 25 | 24.6481.18 | Washer | £1.48 |
|
| 25 | 24.8191.18 | L-washer | £1.99 |
|
| 25 | 24.6486.13 | Washer | £1.62 |
|
| 25 | 24.6273.40 | Washer | £2.66 |
|
| 28 | 28.3591.12 | Circlip | £1.00 |
|
| 79 | 079.05.304 | Cable Protection | £5.05 |
|
| 79 | 079.29.490 | Adjusting Lever | £11.37 |
|
| 79 | 079.06.415 | Cable Clamp | £8.53 |
|
| 79 | 079.05.308 | Cable Clamp | £8.53 |
|
| 79 | 079.85.289 | Washer | £8.13 |
|
| 79 | 079.06.258 | Lower Handle | £28.37 |
|
| 79 | 079.11.380 | Rubber Buffer | £3.86 |
|
| 79 | 079.12.704 | Motor | £74.45 |
|
| 79 | 079.30.121 | Wheel Assy | £8.56 |
|
| 79 | 079.38.747 | Cable Clamp | £3.66 |
|
| 79 | 079.80.247 | Frame | £29.62 |
|
| 79 | 079.80.874 | Grass Bag | £59.90 |
|
| 79 | 079.85.262 | Housing | £46.88 |
|
| 79 | 079.85.268 | Blade | £1.94 |
|
| 79 | 079.85.269 | Rod | £13.91 |
|
| 79 | 079.85.271 | Drive Shaft | £35.16 |
|
| 79 | 079.85.272 | Bearing Seat | £13.87 |
|
| 79 | 079.85.273 | Protection | £11.45 |
|
| 79 | 079.85.274 | Cover | £15.35 |
|
| 79 | 079.85.290 | Pulley | £12.15 |
|
| 79 | 079.85.291 | Washer | £2.44 |
|
| 79 | 079.85.295 | Part | £14.47 |
|
| 79 | 079.85.296 | Bearing | £12.83 |
|
| 79 | 079.85.312 | Wheel Shaft | £5.69 |
|
| 79 | 079.85.314 | Bush | £9.21 |
|
| 79 | 079.85.317 | Bush | £5.60 |
|
| 79 | 079.85.320 | Fastening | £6.26 |
|
| 79 | 079.86.812 | Drive Shaft | £35.16 |
|
| 79 | 731-2126668 | Rear Flap | £26.02 |
|
| 79 | 079.30.120 | Wheel Cap | £3.86 |
|
| 79 | 079.85.270 | Drive Shaft | £35.16 |
|
| 79 | 079.39.823 | Switch Plug | £37.78 |
|
| 79 | 079.85.280 | Rear Flap | £26.02 |
|
| 79 | 079.06.177 | Lower Handle | £28.37 |
|
| 79 | 079.06.892 | Handle Upper Assy | £0.00 |
Not Available
|
| 79 | 079.05.621 | Handle Upper Assy | £19.07 |
|
| 79 | 079.29.490-Z | Verstellhebel Hinten Verzinkt | £11.37 |
|
| 79 | 079.85.286 | Weight | £0.00 |
Not Available
|
| 79 | 079.85.329 | Weight | £0.00 |
Not Available
|
| 79 | 079.85.288 | Handle Tube | £5.46 |
|
| 90 | 090.26.829 | Fl�gelmutter | £1.77 |
|
| 90 | 731-2042 | Wing Nut | £1.77 |
|