DeWalt DC013 Parts (DC013 Type 1)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 5140072-39 | GRILL | £0.00 |
|
| 2 | 1004503-00 | COVER | £28.03 |
|
| 3 | 5140072-40 | DUCT | £0.00 |
|
| 4 | 5140072-09 | RUBBER PAD | £0.00 |
|
| 5 | 5140072-10 | CONTROL PANEL | £0.00 |
|
| 6 | 1004503-01 | PCB CONTROLLER | £78.69 |
Not Available
|
| 6 | 1004682-04 | CONTROLLER SA | £53.56 |
Not Available
|
| 7 | 5140072-11 | SPEAKER | £0.00 |
|
| 8 | 1004503-16 | COVER SA | £13.48 |
|
| 9 | 5140072-42 | HANDLE SA | £0.00 |
|
| 10 | 5140072-43 | DUCT | £0.00 |
|
| 11 | 1004503-02 | PROTECTOR | £20.25 |
|
| 12 | 5140072-45 | CLIP CABLE | £0.00 |
|
| 14 | 5140112-26 | BATTERY | £1.88 |
|
| 15 | 1004503-03 | PCB SA | £48.03 |
Not Available
|
| 15 | 1004682-00 | PCB SA | £45.29 |
Not Available
|
| 16 | 5140072-04 | PCB | £6.86 |
Not Available
|
| 16 | 5140113-36 | PCB | £0.00 |
Not Available
|
| 17 | 5140113-34 | PCB SA | £0.00 |
Not Available
|
| 17 | 5140072-02 | PCB SA | £0.00 |
Not Available
|
| 18 | 1004503-04 | PROTECTOR | £20.25 |
|
| 19 | 5140113-35 | PCB SA | £0.00 |
|
| 19 | 5140072-03 | PCB | £0.00 |
|
| 20 | 5140072-54 | RETAINER | £0.00 |
|
| 21 | 1004503-05 | TRANSFORMER | £18.44 |
|
| 21 | 1004503-06 | TRANSFORMER | £20.25 |
|
| 22 | 5140072-48 | PLATE | £0.00 |
|
| 23 | 5140072-49 | BRACKET | £0.00 |
|
| 24 | 5140072-50 | BRACKET | £0.00 |
|
| 25 | 1004682-02 | PCB SA | £15.81 |
|
| 25 | 1004503-07 | PCB | £15.81 |
|
| 26 | 1004682-03 | PCB SA | £13.48 |
|
| 26 | 1004503-08 | PCB | £13.48 |
|
| 27 | 1004503-12 | SOCKET SA | £71.62 |
|
| 27 | 1004503-13 | SOCKET SA | £41.49 |
|
| 29 | 5140072-28 | BRACKET | £0.00 |
|
| 30 | 1004503-14 | CHARGER SA | £160.49 |
|
| 30 | 1004503-15 | CHARGER SA | £167.15 |
|
| 31 | 5140072-30 | KNOB | £0.00 |
|
| 32 | 5140113-40 | PCB SA | £0.00 |
|
| 32 | 5140072-36 | PCB | £14.65 |
|
| 33 | 5140019-28 | ANTENNA | £0.00 |
|
| 34 | 5140072-34 | DOOR | £0.00 |
|
| 35 | 5140019-23 | LATCH | £0.00 |
|
| 36 | 5140072-51 | BUTTON | £0.00 |
|
| 37 | 5140072-32 | KNOB | £0.00 |
|
| 38 | 5140072-37 | CONTROL SA | £16.61 |
Not Available
|
| 38 | 5140113-41 | CONTROL SA | £0.00 |
Not Available
|
| 39 | 5140072-53 | SCREW | £0.00 |
|
| 40 | 1004503-19 | CORDSET | £37.05 |
|
| 40 | 1004503-20 | CORDSET | £34.20 |
|
| 41 | 1004503-21 | FUSE | £1.67 |
|
| 42 | 5140019-17 | FUSE | £1.67 |
|
| 821 | N036420 | RATING PLATE | £1.58 |
|
| 821 | N036422 | RATING PLATE | £1.61 |
|