Bosch Slide Mitre Saw GCM 12 GDL Parts (3 601 M23 660)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 2 | 1609B02484 | Field | £82.33 |
|
| 2 | 1609B02483 | Field | £82.33 |
|
| 4 | 2610950336 | Switch | £13.34 |
|
| 5 | 1609B02545 | Power Supply Cord | £23.69 |
|
| 5 | 1609B02548 | Power Supply Cord | £47.98 |
|
| 8 | 2610012011 | Nameplate | £1.89 |
|
| 8 | 2610012013 | Nameplate | £1.90 |
|
| 13 | 1609B00597 | Bearing | £7.01 |
|
| 20 | 2610015357 | Warning Plate | £2.33 |
|
| 31 | 1609B02359 | Wear Plate | £4.45 |
|
| 32 | 1609B02384 | Pivot | £6.12 |
|
| 33 | 1609B00204 | Torsion Spring | £9.45 |
|
| 34 | 1609B00205 | Bushing | £1.00 |
|
| 35 | 1609B00206 | Wear Plate | £2.05 |
|
| 36 | 1609B00207 | Belt | £21.65 |
|
| 37 | 1609B02350 | Flange | £8.73 |
|
| 39 | 1609B02352 | Flange | £7.76 |
|
| 41 | 1609B00960 | Flange Bolt | £3.36 |
|
| 42 | 1609B00212 | Washer | £1.00 |
|
| 43 | 1609B00213 | Flange Bolt | £1.00 |
|
| 45 | 1609B00222 | Sliding Plate | £8.73 |
|
| 46 | 1609B00223 | Screw | £1.00 |
|
| 47 | 1609B00225 | Nut | £3.03 |
|
| 48 | 1609B00226 | Sliding Plate | £3.03 |
|
| 49 | 1609B01431 | Supporting Foot | £2.05 |
|
| 51 | 1609B00228 | Extension Stand | £21.65 |
|
| 52 | 1609B00229 | Extension Stand | £19.05 |
|
| 53 | 1609B00230 | Extension Shaft | £6.12 |
|
| 54 | 1609B00231 | Extension Shaft | £6.12 |
|
| 55 | 1609B00232 | Locking Lever | £1.00 |
|
| 56 | 1609B00233 | Locking Lever | £1.00 |
|
| 57 | 1609B00234 | Screw | £3.36 |
|
| 58 | 1609B00235 | Screw | £3.36 |
|
| 59 | 1609B00236 | Shoulder Screw | £1.00 |
|
| 61 | 1609B00237 | Compression Spring | £1.00 |
|
| 62 | 1609B00238 | Shoulder Screw | £1.00 |
|
| 63 | 1609B02101 | Mitre Fence | £37.23 |
|
| 64 | 1609B02102 | Mitre Fence | £30.51 |
Not Available
|
| 65 | 1609B02103 | Parallel-guide | £37.23 |
|
| 66 | 1609B02104 | Parallel-guide | £33.34 |
|
| 67 | 1609B00244 | Clamping Sleeve | £3.03 |
|
| 68 | 1609B00245 | Locking Lever | £2.05 |
|
| 69 | 1609B00246 | Locking Lever | £1.00 |
|
| 71 | 1609B00247 | Bolt | £1.00 |
|
| 72 | 1609B00248 | Bolt | £1.00 |
|
| 73 | 1609B00249 | Compression Spring | £1.00 |
|
| 74 | 1609B00250 | Plate | £1.00 |
|
| 75 | 1609B00251 | Plate | £1.00 |
|
| 76 | 1609B00252 | Shoulder Screw | £1.00 |
|
| 77 | 1609B00253 | Compression Spring | £1.00 |
|
| 78 | 1609B00254 | Scale | £19.05 |
|
| 79 | 1609B00255 | Clamp Spring | £1.00 |
|
| 81 | 1609B00256 | Socket Wrench | £2.05 |
|
| 83 | 1609B02375 | Support Plate | £6.12 |
|
| 84 | 1609B00273 | Shaft | £3.36 |
|
| 85 | 1609B02377 | Knob | £5.30 |
|
| 86 | 1609B00275 | Cover | £2.33 |
|
| 87 | 1609B00276 | Rod | £7.01 |
|
| 88 | 1609B00277 | Support Bracket | £2.33 |
|
| 89 | 1609B00278 | Sliding Block | £4.01 |
|
| 91 | 1609B00279 | Sliding Block | £7.76 |
|
| 92 | 1609B00280 | Compression Spring | £1.00 |
|
| 93 | 1609B00281 | Compression Spring | £1.00 |
|
| 94 | 1609B00282 | Sliding Plate | £1.00 |
|
| 95 | 1609B00283 | Cover | £1.00 |
|
| 96 | 1609B00284 | Knob | £2.33 |
|
| 97 | 1609B00285 | Support Bracket | £2.45 |
|
| 98 | 1609B00286 | Cam | £4.78 |
|
| 99 | 1609B00287 | Linkage | £7.76 |
|
| 101 | 1609B00289 | Guide Bracket | £1.00 |
|
| 103 | 1609B00291 | Compression Spring | £1.00 |
|
| 104 | 1609B00292 | Locking Lever | £8.73 |
|
| 105 | 1609B00293 | Lever Shaft | £4.19 |
|
| 106 | 1609B00294 | Cam | £1.00 |
|
| 107 | 1609B00295 | Support Bracket | £6.12 |
|
| 108 | 1609B00296 | Support Bracket | £4.19 |
|
| 109 | 1609B00297 | Tension Rod | £8.73 |
|
| 111 | 1609B00298 | Tube | £10.06 |
|
| 112 | 1609B00299 | Guide Bracket | £1.00 |
|
| 114 | 1609B00301 | Cover | £1.00 |
|
| 115 | 1609B00302 | Detent Pin | £3.03 |
|
| 116 | 1609B00303 | Compression Spring | £1.00 |
|
| 117 | 1609B00304 | Locking Lever | £4.19 |
|
| 118 | 1609B00305 | Bolt | £2.33 |
|
| 119 | 1609B00306 | Compression Spring | £1.00 |
|
| 122 | 1609B00308 | Pin | £1.00 |
|
| 123 | 1609B00309 | Torsion Spring | £1.00 |
|
| 124 | 1609B00310 | Pointer | £2.05 |
|
| 125 | 1609B00311 | Scale | £2.05 |
|
| 126 | 1609B00312 | Plate | £2.33 |
|
| 129 | 1609B00331 | Hinge | £89.89 |
|
| 134 | 1609B00335 | Hinge | £37.23 |
|
| 136 | 1609B00337 | Shaft | £8.73 |
|
| 137 | 1609B00338 | Shaft | £7.76 |
|
| 138 | 1609B00339 | Cable Clip | £2.05 |
|
| 142 | 1609B00342 | Bolt | £2.33 |
|
| 143 | 1609B00343 | Bushing | £4.01 |
|
| 144 | 1609B00345 | Locking Lever | £7.76 |
|
| 145 | 1609B00346 | Clamp Spring | £1.00 |
|
| 146 | 1609B00347 | Adjusting Bolt | £1.00 |
|
| 147 | 1609B00348 | Plate | £3.03 |
|
| 148 | 1609B00349 | Shoulder Screw | £1.00 |
|
| 149 | 1609B00350 | Knob | £1.00 |
|
| 151 | 1609B00351 | Shoulder Screw | £1.00 |
|
| 152 | 1609B02371 | Detent | £15.05 |
|
| 153 | 1609B00353 | Retaining Plate | £1.00 |
|
| 154 | 1609B00354 | Retaining Plate | £1.00 |
|
| 155 | 1609B00355 | Brake Plate | £1.00 |
|
| 156 | 1609B00356 | Spacer | £1.00 |
|
| 157 | 1609B00357 | Pointer | £2.05 |
|
| 158 | 1609B00358 | Pointer | £2.05 |
|
| 159 | 1609B00359 | Adjusting Bolt | £2.05 |
|
| 161 | 1609B00361 | Support Bracket | £1.00 |
|
| 162 | 1609B00362 | Bumper | £2.05 |
|
| 163 | 1609B02428 | Socket-outlet Adaptor | £10.06 |
|
| 164 | 1609B00364 | Shaft | £5.30 |
|
| 167 | 1609B00367 | Screw | £2.05 |
|
| 168 | 1609B00368 | Rubber Plug | £1.00 |
|
| 169 | 1609B00369 | Rubber Plug | £1.00 |
|
| 172 | 1609B00382 | Knob | £4.01 |
|
| 174 | 1609B00384 | Gear Cover | £2.05 |
|
| 175 | 1609B00385 | Output Shaft | £8.73 |
|
| 176 | 1609B00386 | Gear | £19.05 |
|
| 177 | 1609B00387 | Pinion | £13.34 |
|
| 178 | 1609B00388 | Pulley | £8.73 |
|
| 179 | 1609B00389 | Belt Cover | £15.05 |
|
| 181 | 1609B00390 | Button | £1.00 |
|
| 182 | 1609B00391 | Locking Pin | £2.05 |
|
| 183 | 1609B00392 | Compression Spring | £1.00 |
|
| 184 | 1609B02396 | Handle Cover | £15.05 |
|
| 185 | 1609B02397 | Bottom Handle | £9.91 |
|
| 186 | 1609B02399 | Trigger | £2.45 |
|
| 187 | 1619P03669 | On-off Switch | £15.05 |
|
| 188 | 1609B02562 | Electronic Module | £19.05 |
|
| 188 | 1609B02558 | Cable | £13.34 |
|
| 189 | 1609B02408 | Cable Clip | £1.00 |
|
| 191 | 1609B02183 | Screw | £1.00 |
|
| 192 | 1609B02413 | Clamp | £1.00 |
|
| 193 | 1609B02412 | Clamp | £1.00 |
|
| 194 | 1609B00417 | Compression Spring | £1.00 |
|
| 195 | 1609B00418 | Sleeve | £1.00 |
|
| 196 | 1609B00419 | Rubber Pad | £1.00 |
|
| 197 | 1609B02406 | Connector | £1.00 |
|
| 198 | 1609B02425 | Safety Cover | £46.05 |
|
| 203 | 1609B02427 | Safety Cover | £2.33 |
|
| 204 | 1609B02465 | Linkage | £7.76 |
|
| 205 | 1609B00448 | Shoulder Screw | £2.45 |
|
| 206 | 1609B00449 | Bushing | £1.00 |
|
| 211 | 1609B00453 | Screw | £3.36 |
|
| 212 | 1609B00454 | Screw | £1.00 |
|
| 213 | 1609B00455 | Bushing | £1.00 |
|
| 214 | 1609B02467 | Bumper | £1.00 |
|
| 215 | 1609B00457 | Washer | £1.00 |
|
| 218 | 1609B00460 | Bushing | £1.00 |
|
| 219 | 1609B00471 | Mounting Plate | £21.65 |
|
| 222 | 1609B00476 | Baffle | £3.03 |
|
| 223 | 1609B00478 | Brush-cover | £1.00 |
|
| 224 | 1609B00479 | Insert | £1.00 |
|
| 225 | 1609B00480 | Rubber Bushing | £2.29 |
|
| 226 | 1609B00483 | Bearing Plate | £1.00 |
|
| 228 | 1609B00501 | Chute | £8.73 |
|
| 229 | 1609B00502 | Rubber Plate | £3.36 |
|
| 231 | 1609B00505 | Connector | £7.01 |
|
| 232 | 1609B02595 | Dust Bag | £4.45 |
|
| 235 | 1609B00523 | Rubber Pad | £2.33 |
|
| 238 | 1609B00532 | Velcro Loop | £1.00 |
|
| 239 | 1609B00533 | Rubber Bushing | £1.00 |
|
| 241 | 1609B02426 | Safety Cover | £3.36 |
|
| 243 | 1609B00543 | Warning Plate | £2.33 |
|
| 244 | 1609B02120 | Sticker | £2.05 |
|
| 245 | 1609B02119 | Sticker | £2.05 |
|
| 248 | 1609B00549 | Warning Plate | £2.33 |
|
| 251 | 1609B02123 | Sticker | £2.45 |
|
| 253 | 1609B02122 | Sticker | £2.33 |
|
| 255 | 1609B00582 | Clip | £1.00 |
|
| 256 | 1609B00583 | Shrinkable Tube | £1.00 |
|
| 257 | 1609B00592 | Key | £1.00 |
|
| 258 | 1609B00593 | Key | £1.00 |
|
| 259 | 1609B00594 | Ball | £1.00 |
|
| 262 | 1609B00599 | Bearing | £9.45 |
|
| 263 | 1609B00596 | Bearing | £9.45 |
|
| 265 | 1609B00601 | O-ring | £1.00 |
|
| 266 | 1609B00602 | Bolt | £1.00 |
|
| 267 | 1609B00603 | Lock Nut | £1.00 |
|
| 268 | 1609B00604 | Lock Nut | £1.00 |
|
| 269 | 1609B00605 | Lock Nut | £1.00 |
|
| 271 | 1609B00608 | Lock Nut | £1.00 |
|
| 272 | 1609B00609 | Bolt | £1.00 |
|
| 273 | 1609B00610 | Screw | £1.00 |
|
| 274 | 1609B00612 | Screw | £1.00 |
|
| 275 | 1609B00614 | Set Screw | £1.00 |
|
| 276 | 1609B00615 | Set Screw | £2.05 |
|
| 277 | 1609B00616 | Set Screw | £1.00 |
|
| 278 | 1609B00617 | Set Screw | £1.00 |
|
| 279 | 1609B00618 | Set Screw | £1.00 |
|
| 281 | 1609B00620 | Set Screw | £1.00 |
|
| 282 | 1609B00621 | Set Screw | £1.00 |
|
| 283 | 1609B00622 | Rivet | £1.00 |
|
| 284 | 1609B00623 | Screw | £1.00 |
|
| 285 | 1609B00624 | Screw | £1.00 |
|
| 286 | 1609B00625 | Screw | £1.00 |
|
| 287 | 1609B00628 | Screw | £1.00 |
|
| 288 | 1609B00627 | Screw | £2.05 |
|
| 289 | 1609B00630 | Screw | £1.00 |
|
| 292 | 1609B00631 | Screw | £2.33 |
|
| 293 | 1609B00632 | Screw | £1.00 |
|
| 294 | 1609B00633 | Screw | £1.00 |
|
| 295 | 1609B00634 | Screw | £1.00 |
|
| 296 | 1609B00636 | Tapping Screw | £2.33 |
|
| 297 | 1609B00637 | Tapping Screw | £1.00 |
|
| 298 | 1609B00638 | Spring Pin | £1.00 |
|
| 301 | 1609B00641 | Retaining Ring | £1.00 |
|
| 302 | 1609B00642 | Retaining Ring | £1.00 |
|
| 303 | 1609B00643 | Retaining Ring | £1.00 |
|
| 304 | 1609B00644 | Retaining Ring | £2.05 |
|
| 305 | 1609B00645 | Screw | £1.00 |
|
| 306 | 1609B00647 | Screw | £1.00 |
|
| 307 | 1609B00649 | Screw | £1.00 |
|
| 308 | 1609B00650 | Screw | £1.00 |
|
| 309 | 1609B00652 | Screw | £1.00 |
|
| 310 | 1609B00653 | Screw | £1.00 |
|
| 311 | 1609B00654 | Screw | £1.00 |
|
| 312 | 1609B00655 | Screw | £1.00 |
|
| 313 | 1609B00656 | Screw | £1.00 |
|
| 315 | 1609B00658 | Spring Washer | £1.00 |
|
| 316 | 1609B00660 | Spring Washer | £1.00 |
|
| 317 | 1609B00661 | Washer | £1.00 |
|
| 318 | 1609B00662 | Washer | £1.00 |
|
| 320 | 1609B00664 | Washer | £1.00 |
|
| 321 | 1609B00665 | Washer | £1.00 |
|
| 322 | 1609B00667 | Washer | £1.00 |
|
| 323 | 1609B00669 | Washer | £1.00 |
|
| 324 | 1609B00670 | Washer | £1.00 |
|
| 325 | 1609B00672 | Lock Nut | £1.00 |
|
| 326 | 1609B00673 | Lock Nut | £1.00 |
|
| 327 | 1609B00674 | Washer | £1.00 |
|
| 328 | 1609B02105 | Washer | £1.00 |
|
| 329 | 1609B00678 | Screw | £1.00 |
|
| 330 | 1609B00680 | Screw | £1.00 |
|
| 331 | 1609B00681 | Thrust Bearing | £4.19 |
|
| 332 | 1609B00682 | Screw | £1.00 |
|
| 333 | 1609B00685 | Nut | £1.00 |
|
| 334 | 1609B02367 | Supporting Foot | £1.00 |
|
| 335 | 1609B00687 | Retaining Ring | £1.00 |
|
| 336 | 1609B00688 | Washer | £1.00 |
|
| 337 | 1609B00689 | Screw | £1.00 |
|
| 338 | 2610919073 | Brake Plate | £6.12 |
|
| 339 | 2610919281 | Washer | £3.03 |
|
| 341 | 1609B00370 | Shaft | £1.00 |
|
| 342 | 1609B00690 | Retaining Ring | £1.00 |
|
| 343 | 1609B00691 | Nut | £2.05 |
|
| 345 | 1609B00288 | Washer | £1.00 |
|
| 351 | 1609B00344 | Clamping Band | £2.33 |
|
| 352 | 1609B00371 | Shoulder Screw | £2.45 |
|
| 354 | 1609B00676 | Washer | £1.00 |
|
| 356 | 1609B00446 | Cord Guard | £3.03 |
|
| 362 | 1609B02429 | Screw | £1.00 |
|
| 363 | 1609B02430 | Screw | £1.00 |
|
| 364 | 1609B02365 | Stop Plate | £1.00 |
|
| 365 | 1609B00263 | Screw | £2.05 |
|
| 369 | 1609B02174 | Screw | £1.00 |
|
| 370 | 1609B02565 | Cable | £4.78 |
|
| 378 | 1609B02383 | Shaft | £4.78 |
|
| 379 | 1609B02380 | Carrying Handle | £4.01 |
|
| 380 | 1609B02381 | Handle Plate | £4.78 |
|
| 382 | 1609B02437 | Screw | £1.00 |
|
| 384 | 1609B02438 | Grooved Washer | £1.00 |
|
| 385 | 1609B02191 | Washer | £2.33 |
|
| 386 | 1609B02192 | Screw | £1.00 |
|
| 387 | 1609B02439 | Laser | £55.92 |
|
| 388 | 1609B02433 | Cover | £3.36 |
|
| 389 | 1609B02184 | O-ring | £1.00 |
|
| 390 | 1609B02179 | Screw | £1.00 |
|
| 391 | 1609B02392 | Terminal Box | £2.33 |
|
| 392 | 1609B02415 | Cable Sleeve | £1.00 |
|
| 393 | 1609B02416 | Cable Sleeve | £1.00 |
|
| 394 | 1609B02391 | Terminal Box | £1.00 |
|
| 396 | 1609B02481 | Housing Cover | £1.00 |
|
| 397 | 2610233020 | Soft Start-up Module | £13.34 |
|
| 397 | 2610233021 | Soft Start-up Module | £13.34 |
|
| 398 | 1609B02432 | Cable Cover | £3.03 |
|
| 399 | 1609B02482 | Housing Cover | £4.78 |
|
| 400 | 1609B02190 | Screw | £1.00 |
|
| 401 | 1609B02189 | Screw | £1.00 |
|
| 402 | 1609B00956 | O-ring | £0.00 |
|
| 403 | 1609B02490 | Socket Wrench | £1.00 |
|
| 801 | 1609B02302 | Motor Housing | £37.47 |
|
| 802 | 1609B02310 | Detent Pin | £3.36 |
|
| 803 | 1609B02313 | Armature | £118.31 |
|
| 803 | 1609B02590 | Armature | £118.31 |
|
| 810 | 2610021311 | Carbon-brush Set | £13.34 |
|
| 810 | 2610021310 | Carbon-brush Set | £9.45 |
Not Available
|
| 812 | 1609B02405 | Suppression Capacitor | £2.33 |
|
| 817 | 1609B02598 | Plate | £7.01 |
|
| 827 | 1609B02316 | Bearing | £11.64 |
|
| 828 | 1609B02593 | Button | £2.33 |
|
| 831 | 1609B02303 | Hinge | £63.47 |
|
| 832 | 1609B02304 | Hinge | £55.92 |
|
| 833 | 1609B02305 | Hinge | £60.19 |
|
| 834 | 1609B02585 | Adjustable Screw Clamp | £7.98 |
|
| 835 | 1609B02592 | Bearing Block | £25.04 |
|
| 844 | 1609B02591 | Base | £89.89 |
|
| 871 | 1609B02594 | Arm | £136.54 |
|
| 873 | 1609B02307 | Gear Box | £25.04 |
|
| 874 | 1609B02499 | Locking Lever | £15.05 |
|
| 882 | 1609B02309 | Table | £190.62 |
|
| 883 | 1609B02434 | Support Plate | £11.64 |
|
| 899 | 1609B02597 | Protective Cover | £21.65 |
|