Bosch Slide Mitre Saw GCM 10M Parts (3 601 M20 1K0 )
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 1609B00991 | Motor Housing | £13.34 |
|
| 2 | 1609B00103 | Field | £39.49 |
|
| 4 | 1609B00882 | On-off Switch | £8.73 |
|
| 5 | 1609B00819 | Power Supply Cord | £7.01 |
|
| 5 | 1609B00866 | Power Supply Cord | £8.73 |
|
| 6 | 1609B00820 | Grommet | £1.00 |
|
| 7 | 1609B00821 | Cable Clip | £1.00 |
|
| 12 | 1609B00749 | Suppression Capacitor | £2.45 |
|
| 13 | 1609B00812 | Bearing | £4.19 |
|
| 14 | 1609B00835 | Bearing | £5.89 |
|
| 15 | 1609B00105 | Fan | £4.01 |
|
| 16 | 1604336047 | Brush Holder | £4.19 |
|
| 18 | 1619P03837 | Raised Ctsunk Head Tap Sc | £1.00 |
|
| 19 | 1619P03833 | Screw | £1.00 |
|
| 20 | 1609B00833 | Warning Plate | £1.00 |
|
| 21 | 1604652019 | Spiral Spring | £1.00 |
|
| 22 | 1609B00700 | Base | £89.80 |
|
| 23 | 1609B00702 | Screw | £1.00 |
|
| 24 | 1609B00703 | Plain Washer | £1.00 |
|
| 25 | 1609B00704 | Lock Nut | £1.00 |
|
| 26 | 1609B00705 | Rubber Bushing | £1.00 |
|
| 27 | 1609B00706 | Rubber Bushing | £1.00 |
|
| 28 | 1609B00707 | Offset Screwdriver | £2.49 |
|
| 29 | 1609B00709 | Scale | £4.78 |
|
| 30 | 1609B00710 | Screw | £1.00 |
|
| 31 | 1609B00711 | Table | £118.31 |
|
| 32 | 1609B00713 | Scale | £1.00 |
|
| 33 | 1609B00715 | Sliding Plate | £2.45 |
|
| 34 | 1609B00717 | Pointer | £1.00 |
|
| 35 | 1609B00718 | Screw | £1.00 |
|
| 36 | 1609B00719 | Stud Bolt | £1.00 |
|
| 37 | 1609B00720 | Plain Washer | £1.00 |
|
| 38 | 1609B00721 | Lock Nut | £1.00 |
|
| 39 | 1609B00722 | Screw | £1.00 |
|
| 40 | 1609B00723 | Stud Bolt | £1.66 |
|
| 41 | 1609B00724 | Rivet | £1.00 |
|
| 42 | 1609B00725 | Locking Lever | £2.05 |
|
| 43 | 1609B00726 | Spring | £1.00 |
|
| 44 | 1609B00727 | Tube | £1.00 |
|
| 45 | 1609B00728 | Block | £2.45 |
|
| 46 | 1609B00729 | Screw | £1.00 |
|
| 47 | 1609B00731 | Spring Washer | £1.00 |
|
| 48 | 1609B00732 | Screw | £1.00 |
|
| 49 | 1609B00733 | Plain Washer | £1.00 |
|
| 50 | 1609B00734 | Lock Nut | £1.00 |
|
| 51 | 1609B00735 | Knob | £5.30 |
|
| 52 | 1609B00736 | Pressure Plate | £1.00 |
|
| 53 | 1609B00740 | Screw | £1.00 |
|
| 54 | 1609B00741 | Nut | £1.00 |
|
| 55 | 1609B00742 | Plastic Insert | £2.33 |
Not Available
|
| 56 | 1609B00754 | Plastic Insert | £2.05 |
|
| 57 | 1609B00743 | Screw | £1.00 |
|
| 58 | 1609B00744 | Safety Cover | £2.33 |
|
| 59 | 1609B00745 | Screw | £1.00 |
|
| 60 | 1609B00985 | Mitre Fence | £25.04 |
|
| 61 | 1609B00748 | Screw | £1.00 |
Not Available
|
| 62 | 1609B00751 | Pivot | £46.05 |
|
| 63 | 1609B00753 | Lever | £4.01 |
|
| 64 | 1609B00757 | Plain Washer | £1.00 |
|
| 65 | 1609B00758 | Pointer | £1.00 |
|
| 66 | 1609B00760 | Detent Pin | £2.00 |
|
| 67 | 1609B00714 | O-ring | £1.00 |
|
| 68 | 1609B00761 | Spring Pin | £1.00 |
|
| 69 | 1609B00762 | Knob | £1.00 |
|
| 70 | 1609B00763 | Screw | £1.00 |
|
| 71 | 1609B00764 | Pivot Shaft | £4.78 |
|
| 72 | 1609B00765 | Torsion Spring | £9.01 |
|
| 73 | 1609B00766 | Sleeve | £1.00 |
|
| 74 | 1609B00767 | Dust Separator | £4.78 |
|
| 75 | 1609B00769 | Arm | £63.47 |
|
| 76 | 1609B00771 | Screw | £1.00 |
|
| 77 | 1609B00772 | Wear Plate | £1.00 |
|
| 78 | 1609B00773 | Knob | £1.00 |
|
| 79 | 1609B00774 | Locking Pin | £6.12 |
|
| 80 | 1609B00775 | Compression Spring | £1.00 |
|
| 81 | 1609B00716 | Spring Pin | £1.00 |
|
| 83 | 1609B00777 | Needle-roller Bearing | £4.01 |
|
| 86 | 1609B00780 | Screw | £1.00 |
|
| 87 | 1609B00781 | Pin | £1.00 |
|
| 89 | 1609B00784 | Cover Plate | £1.66 |
|
| 90 | 1609B00785 | Screw | £1.00 |
|
| 91 | 1609B00786 | Flange | £4.78 |
|
| 92 | 1609B00787 | Inner Disc | £7.01 |
|
| 93 | 1609B00788 | Ring | £1.00 |
|
| 94 | 1609B00960 | Flange Bolt | £3.36 |
|
| 95 | 1609B00986 | Safety Cover | £37.23 |
|
| 96 | 1609B00918 | Chip Deflector | £2.33 |
|
| 97 | 1609B00919 | Chip Deflector | £2.33 |
|
| 98 | 1609B00920 | Guard Plate | £5.30 |
|
| 99 | 1609B00930 | Shoulder Screw | £1.00 |
|
| 100 | 1609B00798 | Screw | £1.00 |
|
| 101 | 1609B00987 | Protective Cover | £15.05 |
|
| 103 | 1609B00802 | Torsion Spring | £1.00 |
|
| 104 | 1609B00803 | Screw | £1.00 |
|
| 105 | 1609B00804 | Table Top | £1.00 |
|
| 106 | 1609B00730 | Lock Nut | £1.00 |
|
| 107 | 1609B00738 | Washer | £1.00 |
|
| 108 | 1609B00806 | Roller | £1.00 |
|
| 109 | 1609B00807 | Impeller | £1.00 |
|
| 110 | 1609B00750 | Retaining Snap Ring | £1.00 |
|
| 111 | 1609B00917 | Linkage | £3.36 |
|
| 112 | 1609B00810 | Screw | £1.00 |
|
| 113 | 1609B00811 | Roller | £1.00 |
Not Available
|
| 114 | 1609B00990 | Lever | £4.01 |
|
| 115 | 1609B00815 | Torsion Spring | £1.00 |
|
| 116 | 1609B00816 | Screw | £1.00 |
|
| 117 | 1609B00988 | Handle | £13.34 |
|
| 118 | 1609B00989 | Handle Cover | £13.34 |
|
| 119 | 1609B00822 | Trigger | £2.45 |
|
| 120 | 1609B00813 | Ring | £1.00 |
|
| 121 | 1619P03824 | Raised Ctsunk Head Tap Sc | £1.00 |
|
| 122 | 1609B00823 | Screw | £1.00 |
|
| 123 | 1609B00824 | Lock Nut | £1.00 |
|
| 125 | 1609B00992 | Housing Cover | £7.37 |
|
| 126 | 1619P03834 | Screw | £1.00 |
|
| 127 | 1609B00828 | Screw | £1.00 |
|
| 129 | 1600206030 | Rubber Ring | £1.00 |
|
| 131 | 1609B00708 | Warning Plate | £1.00 |
|
| 132 | 1619P03823 | Pickup Clip | £2.05 |
|
| 133 | 1609B00838 | Air-deflector Ring | £3.03 |
|
| 134 | 1609B00739 | Rivet | £1.00 |
|
| 135 | 1609B00800 | Bushing | £1.00 |
|
| 136 | 1609B00799 | Bushing | £1.00 |
|
| 137 | 1609B00829 | Screw | £1.00 |
|
| 138 | 1609B00834 | Screw | £1.00 |
|
| 139 | 1609B00872 | Holder | £1.00 |
|
| 143 | 1609BP7059 | Connection Block | £1.00 |
|
| 144 | 1609B00887 | Connecting Cable | £1.00 |
|
| 145 | 1609B00888 | Connecting Cable | £1.00 |
|
| 651 | 1609B00840 | Dust Bag | £4.78 |
|
| 652 | 1609B00839 | Clamp | £10.06 |
|
| 803 | 1609B00879 | Armature | £82.33 |
|
| 808 | 1609B00892 | Nameplate | £1.89 |
|
| 808 | 1609B00894 | Nameplate | £1.90 |
|
| 810 | 1607014171 | Carbon-brush Set | £10.06 |
|
| 828 | 1609B00983 | Special Screw | £1.00 |
|
| 847 | 1609B00984 | Special Screw | £1.00 |
|
| 882 | 1609B00982 | Drive Shaft | £33.34 |
|