Bosch Saw Table MT 600 Parts (0 603 095 001 )
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2609200011 | Support Rail | £0.00 |
|
| 2 | 2609200012 | Support Rail | £0.00 |
|
| 3 | 2609200013 | Side Wall Part | £30.91 |
|
| 4 | 2609200014 | Tab Washer | £1.61 |
|
| 5 | 2910141234 | Hex Socket Head Cap Screw | £0.00 |
|
| 6 | 2915051107 | Hex Nut | £1.00 |
|
| 7 | 2609200015 | Support Pedestal | £8.74 |
|
| 8 | 2910141205 | Hex Socket Head Cap Screw | £2.33 |
|
| 9 | 2609200016 | Spring Clip | £1.84 |
|
| 10 | 2609200017 | Tensioning Bracket | £1.61 |
|
| 11 | 2910131191 | Hex Socket Head Cap Screw | £0.00 |
|
| 12 | 2609200018 | Rubber Plate | £1.00 |
|
| 13 | 2609200019 | Guide Sleeve | £3.45 |
|
| 15 | 2910541205 | Countersunk-head Screw | £1.00 |
|
| 17 | 2601110969 | Manufacturer's Nameplate | £0.00 |
|
| 18 | 2609200021 | Gripping Wedge | £1.00 |
|
| 19 | 2609200022 | Supporting Plate | £41.83 |
|
| 20 | 2609200023 | Supporting Plate | £41.83 |
|
| 21 | 2609200024 | Supporting Plate | £41.83 |
|
| 22 | 2609200025 | Striker Bar | £31.92 |
|
| 23 | 2609200026 | Striker Bar | £31.92 |
|
| 24 | 2910141154 | Hex Socket Head Cap Screw | £1.00 |
|
| 25 | 2915121005 | Square Nut | £1.00 |
|
| 26 | 2609200027 | Scale Band | £2.78 |
|
| 27 | 2609200028 | Scale Band | £2.78 |
|
| 28 | 2609200029 | Scale Band | £2.67 |
Not Available
|
| 29 | 2609200030 | End Stop | £2.78 |
|
| 30 | 2609200031 | Pressure Plate | £1.67 |
|
| 32 | 2609200032 | Guide Plate | £2.78 |
|
| 33 | 2609200033 | Adjusting Bolt | £6.56 |
|
| 35 | 2609200034 | Spacer Sleeve | £1.00 |
|
| 36 | 2609200035 | Protective Cap | £1.95 |
Not Available
|
| 37 | 2609200036 | Protective Cap | £1.95 |
Not Available
|
| 38 | 2609200037 | Guide Support | £68.68 |
|
| 39 | 2609200038 | Centering Bolt | £7.19 |
Not Available
|
| 40 | 2609200062 | Pressure Plate | £1.61 |
|
| 43 | 2609200039 | Swivel Bearing | £3.45 |
|
| 44 | 2609200040 | Grip-spring Tensioning E | £1.61 |
|
| 46 | 2916011884 | Plain Washer | £1.00 |
|
| 47 | 2910131201 | Hex Socket Head Cap Screw | £1.00 |
|
| 48 | 2609200041 | Adjusting Shaft | £6.46 |
|
| 51 | 2915151001 | Cap Nut | £2.45 |
|
| 53 | 2609200042 | Spacer Sleeve | £1.00 |
|
| 55 | 2609200043 | Rail Holder | £34.14 |
|
| 56 | 2609200044 | Clamping Sleeve | £1.67 |
|
| 60 | 2916011013 | Plain Washer | £1.00 |
|
| 62 | 2609200045 | Guide Rail | £87.95 |
|
| 63 | 2609200046 | End Stop | £2.67 |
|
| 64 | 2915011005 | Hex Nut | £1.00 |
|
| 65 | 2910901122 | Raised Counters Head Scre | £0.00 |
|
| 66 | 2609200047 | Deflection Plate | £1.90 |
|
| 68 | 2609200049 | Stop Holder | £5.02 |
|
| 69 | 2609200050 | Stop Lever | £3.89 |
Not Available
|
| 74 | 2609200052 | Carrier Angle | £8.74 |
|
| 75 | 2609200053 | Depth-gauge | £2.39 |
|
| 77 | 2915011006 | Hex Nut | £1.00 |
Not Available
|
| 78 | 2916011012 | Plain Washer | £1.00 |
|
| 79 | 2601110990 | Reference Plate | £0.00 |
|
| 650 | 2607950004 | Offset Screwdriver | £1.00 |
|
| 700/30 | 2609200063 | Thrust Member | £1.61 |
|
| 700 | 2607001109 | End Stop | £0.00 |
|
| 700/20 | 2910141201 | Hex Socket Head Cap Screw | £2.33 |
|
| 701/30 | 2917500129 | Straight Pin | £1.00 |
Not Available
|
| 701/40 | 2609200051 | Clamping Plate | £1.67 |
|
| 701 | 2607001108 | Edge Guide | £0.00 |
|
| 702 | 2607000125 | Stop-tube Set | £0.00 |
|
| 702/90 | 2915051106 | Hex Nut | £1.00 |
|
| 703/30 | 2609200020 | Clamping Plate | £1.61 |
|
| 703/40 | 2910131195 | Hex Socket Head Cap Screw | £1.00 |
|
| 703 | 2607000126 | Stand | £0.00 |
|
| 704 | 2608040040 | Appliance Mounting | £0.00 |
|
| 704/50 | 2910541197 | Countersunk-head Screw | £0.00 |
|
| 704/40 | 2910141246 | Hex Socket Head Cap Screw | £1.90 |
|
| 705 | 2607001091 | Tensioning Device | £0.00 |
|
| 705/70 | 2915011007 | Hex Nut | £1.00 |
|
| 705/30 | 2916011014 | Plain Washer | £1.00 |
|
| 705/50 | 1603339006 | Wing Nut | £2.05 |
|
| 705/20 | 2603480003 | Wing Screw | £2.33 |
|
| 710 | 1608000111 | Pad | £0.00 |
|
| 710 | 1608000112 | Adapter | £0.00 |
|
| 710 | 1608000114 | Pad | £0.00 |
|
| 710 | 1608000113 | Pad | £0.00 |
|