Bosch Percussion Drill PSB 680-2 RPE Parts (0 603 161 363)
Drawings
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2605104559 | Housing Section | £12.42 |
|
| 2 | 2604220647 | Field | £15.05 |
|
| 3 | 2604011161 | Armature | £27.80 |
|
| 3/50 | 2606610029 | Fan | £2.33 |
|
| 4 | 2607200336 | On-off Switch | £14.43 |
Not Available
|
| 6 | 2600707059 | Grommet | £2.33 |
|
| 7 | 2601035001 | Cable Clip | £1.00 |
|
| 9 | 2601118998 | Manufacturer's Nameplate | £2.39 |
|
| 12 | 2607329114 | Suppression Filter | £5.13 |
Not Available
|
| 16 | 2609992608 | Brush Plate | £7.42 |
Not Available
|
| 18 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 19 | 2603490022 | Torx Oval-head Screw | £1.00 |
|
| 20 | 2601118563 | Manufacturer's Nameplate | £1.90 |
|
| 22 | 2607230053 | Control Element | £38.14 |
Not Available
|
| 24 | 2603490017 | Torx Oval-head Screw | £1.00 |
|
| 25 | 2603490019 | Torx Oval-head Screw | £1.00 |
|
| 27 | 2603490018 | Torx Oval-head Screw | £1.00 |
|
| 28 | 2603429005 | Socket Head Cap Screw | £1.00 |
|
| 29 | 2601022000 | Damping Plate | £1.00 |
|
| 30 | 2606135066 | Drilling Spindle | £12.42 |
|
| 31 | 2600118001 | Locking Washer | £1.00 |
|
| 31 | 2600118002 | Locking Washer | £1.00 |
|
| 31 | 2600118006 | Locking Washer | £1.00 |
Not Available
|
| 32 | 2604616002 | Compression Spring | £1.00 |
|
| 33 | 1900905163 | Deep-groove Ball Bearing | £7.76 |
|
| 34 | 2606317045 | Cylindrical Gear | £7.76 |
|
| 35 | 2606317037 | Cylindrical Gear | £14.83 |
Not Available
|
| 36 | 2600101515 | Shim | £1.00 |
Not Available
|
| 37 | 2916650006 | Spring Retaining Ring | £1.00 |
|
| 39 | 2600101671 | Retaining Washer | £1.00 |
|
| 40 | 2602300028 | Flat Key | £2.51 |
Not Available
|
| 42 | 2600190052 | Catch Disk | £4.78 |
|
| 44 | 1903230010 | Ball | £1.00 |
|
| 45 | 2601990001 | Indexing Disk | £1.00 |
Not Available
|
| 46 | 2601074003 | Pressure Plate | £1.00 |
|
| 52 | 2600100607 | Shim | £1.00 |
|
| 53 | 2600914010 | Needle Bearing | £2.45 |
|
| 54 | 2600400027 | Bearing Sleeve | £3.36 |
|
| 56 | 2602033005 | Control Fork | £1.00 |
Not Available
|
| 57 | 2602026091 | Rotary Head | £3.35 |
Not Available
|
| 58 | 2600590006 | Ratchet Cap | £1.00 |
|
| 62 | 2601335001 | Driver Pin | £2.05 |
|
| 64 | 2600100618 | Shim Ring | £1.00 |
|
| 70 | 2600500014 | Cupped Washer | £1.00 |
Not Available
|
| 71 | 1900210117 | O-ring | £3.03 |
|
| 72 | 2916660008 | Spring Retaining Ring | £2.05 |
|
| 73 | 2600400008 | Receptacle | £1.00 |
|
| 75 | 1900210000 | O-ring | £1.00 |
|
| 76 | 2601005011 | Felt Strip | £1.00 |
Not Available
|
| 77 | 2601005016 | Felt Strip | £1.00 |
|
| 82 | 2603421226 | Countersunk-head Screw | £1.00 |
|
| 85 | 2601118670 | Reference Plate | £1.95 |
|
| 92 | 2604448034 | Connecting Cable | £1.00 |
|
| 93 | 2604448132 | Connecting Cable | £1.00 |
|
| 94 | 2604448115 | Connecting Cable | £1.00 |
|
| 95 | 2604448170 | Earth Conductor | £1.67 |
Not Available
|
| 753/60 | 1613480008 | Wing Screw | £1.00 |
|
| 753/20 | 2915011007 | Hex Nut | £1.00 |
|
| 753/30 | 1613480007 | Wing Screw | £1.00 |
|
| 753/50 | 2608040014 | Clamping Plate | £2.00 |
Not Available
|
| 753 | 1612025024 | Auxiliary Handle | £9.43 |
Not Available
|
| 755 | 2603001019 | Depth-gauge | £3.26 |
|
| 780/7 | 2607950007 | Chuck Wrench | £4.78 |
|
| 780 | 1608571062 | Key Chuck | £23.34 |
|
| 797 | 2607000122 | Drill Holder | £0.00 |
Not Available
|
| 805 | 1607000388 | Power Supply Cord | £8.73 |
|
| 808 | 1601106999 | Nameplate | £2.51 |
|
| 813 | 2600917902 | Needle Bush | £4.45 |
Not Available
|
| 814 | 2600905039 | Deep-groove Ball Bearing | £8.73 |
|
| 816/040 | 2604321916 | Carbon-brush Set | £5.13 |
Not Available
|
| 816/060 | 2602317053 | Sliding Piece | £4.78 |
|
| 838 | 2607200231 | Change-over Switch | £11.64 |
|
| 849 | 2606309913 | Toothed Shaft | £16.29 |
|
| 863 | 2916080007 | Locking Washer | £2.33 |
|
| 866 | 2605807928 | Bearing Bracket | £16.29 |
|
| 869 | 2600108000 | Felt Disc | £1.00 |
Not Available
|