Bosch Drill ELECTRONIC R/L Parts (0 601 159 742)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 2 | 2600108076 | Felt Washer | £0.00 |
|
| 3 | 2600550019 | Cupped Washer | £0.00 |
|
| 4 | 1900905110 | Deep-groove Ball Bearing | £7.01 |
|
| 5 | 2916660013 | Spring Retaining Ring | £2.05 |
|
| 6 | 2606135011 | Drilling Spindle | £21.31 |
|
| 7 | 2916650006 | Spring Retaining Ring | £1.00 |
|
| 8 | 2600100695 | Shim | £1.00 |
|
| 9 | 2606316102 | Cylindrical Gear | £26.13 |
|
| 10 | 2606316105 | Cylindrical Gear | £0.00 |
|
| 11 | 2602300033 | Flat Key | £4.19 |
|
| 12 | 2600101668 | Shim | £2.45 |
|
| 16 | 2600100607 | Shim | £1.00 |
|
| 17 | 2603070010 | Toothed Rack | £6.46 |
|
| 18 | 2602033002 | Fork Lever | £1.84 |
|
| 19 | 2914501011 | Screw And Washer Assembly | £1.00 |
|
| 21 | 2602026023 | Rotary Knob | £0.00 |
|
| 23 | 2600590006 | Ratchet Cap | £1.00 |
|
| 24 | 2600100618 | Shim Ring | £1.00 |
|
| 26 | 2603435017 | Headless Screw | £2.33 |
|
| 27 | 2603435018 | Headless Screw | £0.00 |
|
| 29 | 2600914010 | Needle Bearing | £2.45 |
|
| 30 | 2600108077 | Felt Washer | £1.00 |
|
| 31 | 2600500002 | Cupped Washer | £1.00 |
|
| 32 | 2600905021 | Deep-groove Ball Bearing | £6.36 |
|
| 33 | 2916660008 | Spring Retaining Ring | £2.05 |
|
| 34 | 2603100036 | Holding Pin | £1.00 |
|
| 35 | 2916080906 | Locking Washer | £1.00 |
|
| 36 | 2604010858 | Armature | £41.02 |
|
| 37 | 2600400008 | Receptacle | £1.00 |
|
| 38 | 1900905018 | Deep-groove Ball Bearing | £13.58 |
|
| 39 | 2605104116 | Motor Housing | £15.87 |
|
| 40 | 2604220445 | Field | £21.65 |
|
| 40 | 2604220462 | Field | £27.69 |
|
| 41 | 2604448005 | Cable | £1.00 |
|
| 42 | 2601328033 | Cover Disc | £1.90 |
Not Available
|
| 43 | 2604465071 | Suppressor Box | £3.89 |
|
| 44 | 2604321905 | Carbon-brush Set | £7.76 |
|
| 45 | 2604337003 | Brush Holder | £2.05 |
|
| 46 | 2603490017 | Torx Oval-head Screw | £1.00 |
|
| 47 | 2603435086 | Tapping Screw | £1.00 |
|
| 48 | 2600101023 | Shim | £1.00 |
|
| 48 | 2600101022 | Shim | £1.00 |
|
| 48 | 2600101020 | Shim | £1.00 |
|
| 49 | 2600150004 | Shim | £2.05 |
|
| 50 | 2607200209 | Switch | £33.34 |
|
| 51 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 52 | 2607329110 | Suppression Capacitor | £0.00 |
|
| 53 | 2604448003 | Cable | £1.67 |
Not Available
|
| 54 | 2601035001 | Cable Clip | £1.00 |
|
| 55 | 2910611019 | Tapping Screw | £2.00 |
Not Available
|
| 56 | 1607000388 | Power Supply Cord | £8.73 |
|
| 57 | 2600707059 | Grommet | £2.33 |
|
| 57 | 2600707061 | Grommet | £1.00 |
|
| 57 | 2600707060 | Grommet | £2.05 |
|
| 58 | 2605132040 | Housing Cover | £5.02 |
Not Available
|
| 59 | 2603490023 | Torx Oval-head Screw | £1.00 |
|
| 61 | 2601110913 | Sticker | £0.00 |
|
| 62 | 2601110093 | Sticker | £1.00 |
|
| 63 | 2607200198 | Change-over Switch | £5.79 |
Not Available
|
| 64 | 2601110230 | Sticker | £1.00 |
|
| 66 | 2603421226 | Countersunk-head Screw | £1.00 |
|
| 67 | 2607950007 | Chuck Wrench | £4.78 |
|
| 67 | 1608571069 | Chuck | £19.30 |
|
| 70 | 2606610049 | Fan | £2.05 |
|
| 653 | 1612025031 | Auxiliary Handle | £9.70 |
|
| 654 | 2915011007 | Hex Nut | £1.00 |
|
| 655 | 2608040014 | Clamping Plate | £2.00 |
Not Available
|
| 656 | 1613480008 | Wing Screw | £1.00 |
|
| 656 | 1613480007 | Wing Screw | £1.00 |
|
| 800 | 2605806972 | Gear Housing | £0.00 |
|
| 801 | 2606308911 | Toothed Shaft | £0.00 |
|
| 802 | 2605700932 | Intermediate Flange | £26.13 |
|
| 805 | 2916080005 | Locking Washer | £2.50 |
Not Available
|
| 825 | 2916080007 | Locking Washer | £2.33 |
|
| 888 | 1601106032 | Nameplate | £2.57 |
|