Bosch Circular Saw PKS 40 Parts (0 603 225 033)
| Ref | Part Number | Description | Price | |
|---|---|---|---|---|
| 1 | 2605190008 | Housing Section | £23.69 |
|
| 2 | 2604220461 | Field | £16.29 |
|
| 3/50 | 2606610050 | Fan | £2.00 |
|
| 4 | 2607200367 | Switch | £4.78 |
|
| 6 | 2600703011 | Grommet | £2.45 |
|
| 6 | 2600703012 | Grommet | £2.33 |
|
| 7 | 2601035001 | Cable Clip | £1.00 |
|
| 9 | 2601110667 | Sticker | £0.00 |
|
| 12 | 1607328028 | Suppression Filter | £4.25 |
|
| 13 | 2600905032 | Deep-groove Ball Bearing | £4.25 |
|
| 14 | 2600917001 | Needle Bearing | £0.00 |
Not Available
|
| 15 | 2600102019 | Supporting Disc | £0.00 |
Not Available
|
| 16 | 2604465054 | Suppression Filter | £3.50 |
Not Available
|
| 18 | 2603410001 | Socket Head Cap Screw | £1.00 |
|
| 19 | 2912401019 | Tapping Screw | £1.00 |
|
| 20 | 2601110601 | Manufacturer's Nameplate | £1.00 |
Not Available
|
| 25 | 2603490025 | Torx Oval-head Screw | £1.00 |
|
| 26 | 2605500082 | Gear Cover | £0.00 |
Not Available
|
| 27 | 2600102017 | Shim | £0.00 |
Not Available
|
| 27 | 2600102018 | Shim | £0.00 |
|
| 28 | 1604650010 | Extension Spring | £1.00 |
|
| 29 | 2600328002 | Sintered-metal Bushing | £0.00 |
|
| 30 | 2916650015 | Spring Retaining Ring | £1.00 |
|
| 33 | 1603414007 | Hex Socket Head Cap Screw | £1.00 |
|
| 34 | 2603124031 | Drive Shaft | £7.42 |
|
| 35 | 2605510009 | Pivoting Blade Guard | £0.00 |
Not Available
|
| 37 | 2912401022 | Tapping Screw | £1.00 |
|
| 38 | 2606320037 | Cylindrical Gear | £0.00 |
Not Available
|
| 39 | 2600100627 | Shim | £1.00 |
|
| 39 | 2600100628 | Shim | £1.00 |
|
| 39 | 2600100626 | Shim | £1.00 |
|
| 40 | 2605806389 | Gear Housing | £0.00 |
|
| 41 | 1900301008 | Sintered-metal Bushing | £2.33 |
|
| 42 | 1600005001 | Lubricating Felt | £1.00 |
Not Available
|
| 43 | 2600200026 | Spacer Ring | £0.00 |
|
| 44 | 2910091118 | Pan Head Screw | £1.00 |
|
| 45 | 2916540004 | Retaining Ring | £1.00 |
|
| 45 | 2916011009 | Plain Washer | £0.00 |
|
| 46 | 2912401020 | Tapping Screw | £1.00 |
|
| 47 | 2601015054 | Brush Plate | £1.00 |
Not Available
|
| 48 | 2912401006 | Tapping Screw | £1.00 |
|
| 49 | 2917780156 | Slotted Spring Pin | £0.00 |
Not Available
|
| 50 | 1603480018 | Wing Screw | £2.05 |
|
| 51 | 2600025004 | Riving Knife | £0.00 |
Not Available
|
| 52 | 2915011007 | Hex Nut | £1.00 |
|
| 53 | 2910141196 | Hex Socket Head Cap Screw | £0.00 |
Not Available
|
| 54 | 2916011013 | Plain Washer | £1.00 |
|
| 55 | 2910281196 | Round-head Bolt | £1.00 |
Not Available
|
| 56 | 1603339006 | Wing Nut | £2.05 |
|
| 57 | 1604438018 | Connecting Cable | £1.00 |
|
| 58 | 1614431010 | Cable | £3.03 |
|
| 59 | 2605133004 | Handle | £0.00 |
|
| 62 | 2608000024 | Base Plate | £0.00 |
Not Available
|
| 63 | 1907950006 | Offset Screwdriver | £3.36 |
|
| 64 | 1600309010 | Spacer Bushing | £2.33 |
|
| 65 | 2910281203 | Round-head Bolt | £2.33 |
|
| 200 | 1601110618 | Reference Plate | £2.05 |
|
| 211 | 1601110265 | Sticker | £2.39 |
Not Available
|
| 701 | 1605411028 | Dust Bag | £11.15 |
|
| 702 | 1600499005 | Fitting | £3.15 |
|
| 702 | 1609200976 | Suction Pipe | £0.00 |
Not Available
|
| 731 | 1605703083 | Conical Spring Washer | £0.00 |
Not Available
|
| 732 | 1605703082 | Conical Spring Washer | £2.16 |
|
| 760 | 2608005036 | Parallel-guide | £6.12 |
|
| 803 | 1604010646 | Armature With Fan | £31.92 |
|
| 805 | 1607000386 | Power Supply Cord | £15.30 |
|
| 808 | 1601106032 | Nameplate | £2.57 |
|
| 810 | 2604321905 | Carbon-brush Set | £7.76 |
|
| 840 | 2607033000 | Gear Housing | £0.00 |
Not Available
|